Specifications Highlights |
---|
product_name_Üstr | ZUK Z2 | Mi 5 |
aggregated_product | Lenovo ZUK Z2 (Launched 2016-05-01), Price: 395 USD at Amazon | Xiaomi Mi 5 (Launched 2016-02-24) |
aggregated_display | 5" 1920x1080 IPS LCD | 5.3" 2560x1440 IPS LCD |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - MSM8996 Snapdragon 820 SoC
- 4GB RAM
- 64GB Storage
- None
| - Snapdragon 820 SoC
- 4GB RAM
- 64GB Storage
- None
|
aggregated_battery | 3500 mAh | 3000 mAh |
aggregated_design | IP Rating, 149g (5.3oz), 141.7x68.9x8.5 mm (5.58 x 2.71 x 0.33 inches) | IP Rating, 129g (4.6oz), 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 inches) |
product_price_street_Üusd_Ünum | $395 | |
Display |
---|
product_name_Üstr | ZUK Z2 | Mi 5 |
display_type_Üss | IPS LCD | IPS LCD |
display_diagonal_Üinch_Ünum | 5" | 5.3" |
display_body_ratio_Üpct_Ünum | 70.6% | 77.4% |
display_resolution_Üpix_Üstr | 1920x1080 | 2560x1440 |
display_density_Üppi_Ünum | 441 PPI | 554 PPI |
display_glass_name_Üss | | Gorilla Glass 4 |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | ZUK Z2 | Mi 5 |
megapixel_Ümpix_Ünum | 13-MP | 16-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2 |
dyn_sensor_surface_descrption_Üstr | Small | Small |
cam_hardware_features_Üas | | - OIS
- Flash
- HDR Photo
- HDR Video
|
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | ZUK Z2 | Mi 5 |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 3500 mAh | 3000 mAh |
battery_features_Üas | | |
Computing |
---|
product_name_Üstr | ZUK Z2 | Mi 5 |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | MSM8996 Snapdragon 820 | Snapdragon 820 |
main_processor_model_name_Üstr | | MSM8996 |
main_processor_core_number_Ünum | 4 | 4 |
main_processor_ÜGhz_Üstr | dual-core 2.15 & dual-core 1.6 GHz | 1.8 & 1.6 / 2.15 & 1.6 GHz |
memory_ram_ÜgB_Üanum | 4GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 64GB | 64GB |
memory_card_type_Üss | None | None |
operating_system_compound_Üstr | Android 6.0.1 | Android 5.1.1 |
Communications |
---|
product_name_Üstr | ZUK Z2 | Mi 5 |
lte_cat_down_Üstr | LTE CAT6 301 Mbps | LTE CAT6 301 Mbps |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
| - Hotspot
- Dual-band
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 4.1 | Bluetooth 4.1 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | USB Type C | USB Type C |
Sim Card 0 |
---|
product_name_Üstr | ZUK Z2 | Mi 5 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia |
---|
product_name_Üstr | ZUK Z2 | Mi 5 |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Barometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Lenovo ZUK Z2 vs. Xiaomi Mi 5 Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better