Specifications Highlights | ||
---|---|---|
product_name_Üstr | Zenfone Max Shot | Galaxy A30 |
aggregated_product | Zenfone Max Shot (Launched 2019-03-01) | Galaxy A30 (Launched 2019-02-01), Price: 432 USD at Amazon |
aggregated_display | 6.26" 2280x1080 IPS LCD | 6.4" 2340x1080 Super AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4000 mAh | 4000 mAh |
aggregated_design | ||
product_price_street_Üusd_Ünum | $432 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Zenfone Max Shot | Galaxy A30 |
display_type_Üss | IPS LCD | Super AMOLED |
display_diagonal_Üinch_Ünum | 6.26" | 6.4" |
display_body_ratio_Üpct_Ünum | 80.6% | 84.9% |
display_resolution_Üpix_Üstr | 2280x1080 | 2340x1080 |
display_density_Üppi_Ünum | 403 PPI | 403 PPI |
display_glass_name_Üss | Gorilla Glass 3 | |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Zenfone Max Shot | Galaxy A30 |
megapixel_Ümpix_Ünum | 12-MP | 16-MP |
aperture_Üfstop_Ünum | f/1.8 | f/1.7 |
focal_lenght35_Ümm_Ünum | 27mm | 26mm |
dyn_sensor_surface_descrption_Üstr | Small | Small |
autofocus_features_Üas |
|
|
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
|
Battery | ||
---|---|---|
product_name_Üstr | Zenfone Max Shot | Galaxy A30 |
battery_type_Üss | Li-Poly | Li-Ion |
battery_capacity_Ümah_Ünum | 4000 mAh | 4000 mAh |
battery_features_Üas |
|
|
battery_talk_time_Ührs_Ünum | 40 hours | 23 hours |
Computing | ||
---|---|---|
product_name_Üstr | Zenfone Max Shot | Galaxy A30 |
main_processor_brand_name_Üstr | Qualcomm | |
main_processor_name_Üstr | Snapdragon | Samsung Exynos 7 Octa 7904 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 1.8 GHz | 1.8 GHz |
memory_ram_ÜgB_Üanum | 3GB/4GB | 3GB/4GB |
memory_built_in_storage_ÜgB_Üanum | 32GB/64GB | 32GB/64GB |
memory_card_type_Üss | MicroSDXC | MicroSDXC |
operating_system_compound_Üstr | Android 8.1 | Android 9.0 |
Communications | ||
---|---|---|
product_name_Üstr | Zenfone Max Shot | Galaxy A30 |
lte_cat_down_Üstr | LTE CAT7 301 Mbps | LTE CAT10 452 Mbps |
lte_bands_list_Üstr | 40 | |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 4.2 | Bluetooth 5.0 |
bluetooth_features_Üas |
|
|
port_type_Üss | Micro USB | USB Type C |
port_features_Üas |
|
|
sar_us_head_Üwpkg_Ünum | 0.413 W/Kg | |
sar_eu_head_Üwpkg_Ünum | 0.246 W/Kg | |
sar_eu_body_Üwpkg_Ünum | 1.165 W/Kg |
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Zenfone Max Shot | Galaxy A30 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Zenfone Max Shot | Galaxy A30 |
unique_name_Üstr | SIM1 | SIM1 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | Zenfone Max Shot | Galaxy A30 |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|