ASUS Zenfone Max Pro (M1) vs. Nokia 2.2
Specifications Highlights |
---|
product_name_Üstr | Zenfone Max Pro (M1) | 2.2 |
aggregated_product | Zenfone Max Pro (M1) (Launched 2018-04-01) | Nokia 2.2 (Launched 2019-06-01), Price: 84 USD at Amazon |
aggregated_display | 5.99" 2160x1080 IPS LCD | 5.71" 1520x720 IPS LCD |
aggregated_cam_rear_all | - 25mm 16-MP f/2.2 (Primary) +OIS
- 5-MP f/2.4
| |
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 636 SoC
- 3GB/4GB/6GB RAM
- 32GB/64GB Storage
- MicroSDXC
| - MT6761) SoC
- 2GB/3GB RAM
- 16GB/32GB Storage
- MicroSDXC
|
aggregated_battery | 5000 mAh | 3000 mAh |
aggregated_design | IP Rating, 180g (6.3oz), 76x159x8.46 mm (2.99 x 6.26 x 0.33 inches) | IP Rating, 153g (5.4oz), 70.56x145.96x9.3 mm (2.78 x 5.75 x 0.37 inches) |
product_price_street_Üusd_Ünum | | $84 |
Display |
---|
product_name_Üstr | Zenfone Max Pro (M1) | 2.2 |
display_type_Üss | IPS LCD | IPS LCD |
display_diagonal_Üinch_Ünum | 5.99" | 5.71" |
display_body_ratio_Üpct_Ünum | 76.6% | 79.0% |
display_resolution_Üpix_Üstr | 2160x1080 | 1520x720 |
display_density_Üppi_Ünum | 403 PPI | 295 PPI |
display_specs_brightness_Ünits_Ünum | 450 NITs | |
display_features_Üas | | - Multitouch
- Glossy
- Always-On
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Zenfone Max Pro (M1) | 2.2 |
megapixel_Ümpix_Ünum | 16-MP | 13-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
focal_lenght35_Ümm_Ünum | 25mm | |
dyn_sensor_surface_descrption_Üstr | Small | Small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | - LED Flash
- Autofocus
- OIS
- HDR Photo
| - LED Flash
- Autofocus
- HDR Photo
|
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | Zenfone Max Pro (M1) | 2.2 |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 5000 mAh | 3000 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | 42 hours | |
Computing |
---|
product_name_Üstr | Zenfone Max Pro (M1) | 2.2 |
main_processor_brand_name_Üstr | Qualcomm | MediaTek |
main_processor_name_Üstr | Snapdragon 636 | MT6761) |
main_processor_model_name_Üstr | | MT6761) |
main_processor_core_number_Ünum | 8 | 4 |
main_processor_ÜGhz_Üstr | 1.8 GHz | 2 GHz |
memory_ram_ÜgB_Üanum | 3GB/4GB/6GB | 2GB/3GB |
memory_built_in_storage_ÜgB_Üanum | 32GB/64GB | 16GB/32GB |
memory_card_type_Üss | MicroSDXC | MicroSDXC |
operating_system_compound_Üstr | Android 8.1 | Android 9.0 |
Communications |
---|
product_name_Üstr | Zenfone Max Pro (M1) | 2.2 |
lte_cat_down_Üstr | LTE CAT13 391/150 Mbps | LTE CAT4 150 Mbps |
lte_bands_list_Üstr | 40 | 28, 38, 40 |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | | |
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 4.2 |
bluetooth_features_Üas | - A2DP
- AVRCP
- BT EDR
- GAP
- HDP
- HFP
- HSP
- MAP
- OPP
- PBAP/PAB
| |
port_type_Üss | Micro USB | Micro USB |
port_features_Üas | | |
sar_us_head_Üwpkg_Ünum | | 0.648 W/Kg |
sar_us_body_Üwpkg_Ünum | | 0.728 W/Kg |
sar_eu_head_Üwpkg_Ünum | 0.378 W/Kg | 0.446 W/Kg |
sar_eu_body_Üwpkg_Ünum | 1.464 W/Kg | 1.608 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | Zenfone Max Pro (M1) | 2.2 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 |
---|
product_name_Üstr | Zenfone Max Pro (M1) | 2.2 |
unique_name_Üstr | SIM1 | SIM1 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia |
---|
product_name_Üstr | Zenfone Max Pro (M1) | 2.2 |
audio_features_Üas | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Loudspeaker
- FM Radio
- 3.5mm Port
|
audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
video_formats_Üas | - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
| |
sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- GPS
- A-GPS
- GLONASS
|
ASUS Zenfone Max Pro (M1) vs. Nokia 2.2 Specs & Speed Benchmarks
battery_capacity_Ümah_Ünum
Higher is better