Specifications Highlights |
---|
product_name_Üstr | Zenfone 3 Laser | Honor 6x (2016) |
aggregated_product | Zenfone 3 Laser (Launched 2016-07-01) | Honor 6x (2016) (Launched 2016-10-01), Price: 256 USD at Amazon |
aggregated_display | 5.5" 1920x1080 IPS LCD | 5.5" 1920x1080 IPS LCD |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - MSM8937 Snapdragon 430 SoC
- 2GB RAM
- 32GB Storage
- MicroSD (256GB max.)
| - HiSilicon Kirin 655 SoC
- 4GB RAM
- 32GB Storage
- MicroSD (256GB max.)
|
aggregated_battery | 3000 mAh | 3340 mAh |
aggregated_design | IP Rating, 150g (5.3oz), 149x76x7.9 mm (5.87 x 2.99 x 0.31 inches) | IP Rating, 162g (5.7oz), 150.9x72.6x8.2 mm (5.94 x 2.86 x 0.32 inches) |
product_price_street_Üusd_Ünum | | $256 |
Display |
---|
product_name_Üstr | Zenfone 3 Laser | Honor 6x (2016) |
display_type_Üss | IPS LCD | IPS LCD |
display_diagonal_Üinch_Ünum | 5.5" | 5.5" |
display_body_ratio_Üpct_Ünum | 73.6% | 76.1% |
display_resolution_Üpix_Üstr | 1920x1080 | 1920x1080 |
display_density_Üppi_Ünum | 401 PPI | 401 PPI |
display_glass_name_Üss | Gorilla Glass 3 | |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Zenfone 3 Laser | Honor 6x (2016) |
megapixel_Ümpix_Ünum | 13-MP | 12-MP |
aperture_Üfstop_Ünum | f/2 | |
dyn_sensor_surface_descrption_Üstr | Small | Small |
cam_hardware_features_Üas | | |
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | Zenfone 3 Laser | Honor 6x (2016) |
battery_type_Üss | Li-Ion | |
battery_capacity_Ümah_Ünum | 3000 mAh | 3340 mAh |
Computing |
---|
product_name_Üstr | Zenfone 3 Laser | Honor 6x (2016) |
main_processor_brand_name_Üstr | Qualcomm | |
main_processor_name_Üstr | MSM8937 Snapdragon 430 | HiSilicon Kirin 655 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 1.4 GHz | 4x2.1 & 4x1.7 GHz |
memory_ram_ÜgB_Üanum | 2GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 32GB | 32GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | 256GB | 256GB |
operating_system_compound_Üstr | Android 6.0.1 | Android 6.0 |
Communications |
---|
product_name_Üstr | Zenfone 3 Laser | Honor 6x (2016) |
lte_cat_down_Üstr | LTE CAT4 150 Mbps | LTE CAT6 301 Mbps |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | | - Hotspot
- Dual-band
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 4.2 | Bluetooth 4.1 |
bluetooth_features_Üas | | |
port_type_Üss | Micro USB | Micro USB |
Sim Card 0 |
---|
product_name_Üstr | Zenfone 3 Laser | Honor 6x (2016) |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Micro SIM | Nano SIM |
Multimedia |
---|
product_name_Üstr | Zenfone 3 Laser | Honor 6x (2016) |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- FM Radio
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Proximity
|
ASUS Zenfone 3 Laser vs. Huawei Honor 6x (2016) Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better