Specifications Highlights | ||
---|---|---|
product_name_Üstr | Mi MIX 4 | Mi 11 Ultra |
aggregated_product | Mi MIX 4 (Launched 2021-08-10) | Mi 11 Ultra (Launched 2021-03-29), Price: 1097 USD |
aggregated_display | 6.67" 2340x1080 AMOLED | 6.81" 3200x1440 AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4500 mAh, Wireless Charging, Qualcomm Quick Charge 4.0, Power Delivery 3.0 | 5000 mAh, Wireless Charging, Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ |
aggregated_design | IP68, 225g (7.9oz), 75.35x162.65x8.02 mm (2.97 x 6.40 x 0.32 inches) | IP68, 234g (8.3oz), 74.6x164.3x8.38 mm (2.94 x 6.47 x 0.33 inches) |
product_price_street_Üusd_Ünum | $1097 | |
product_price_release_Üusd_Ünum | $1097 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Mi MIX 4 | Mi 11 Ultra |
display_type_Üss | AMOLED | AMOLED |
display_refresh_Ühz_Ünum | 480 | |
display_diagonal_Üinch_Ünum | 6.67" | 6.81" |
display_body_ratio_Üpct_Ünum | 89.1% | 91.4% |
display_resolution_Üpix_Üstr | 2340x1080 | 3200x1440 |
display_density_Üppi_Ünum | 386 PPI | 515 PPI |
display_specs_brightness_Ünits_Ünum | 1700 NITs | |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
display_features_Üas |
|
|
display_color_Übits_Ünum | 30 bit (1,073,741,824 colors) | 30 bit (1,073,741,824 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Mi MIX 4 | Mi 11 Ultra |
megapixel_Ümpix_Ünum | 13-MP | 50-MP |
aperture_Üfstop_Ünum | f/2.2 | f/1.95 |
focal_lenght35_Ümm_Ünum | 24mm | |
dyn_sensor_surface_descrption_Üstr | Small | Enormous |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
| |
video_resolutions_Üas |
|
Long-Zoom Camera | ||
---|---|---|
product_name_Üstr | Mi 11 Ultra | |
megapixel_Ümpix_Ünum | 48-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
focal_lenght35_Ümm_Ünum | 120mm | |
dyn_sensor_surface_descrption_Üstr | Medium | |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | Mi 11 Ultra | |
megapixel_Ümpix_Ünum | 48-MP | |
aperture_Üfstop_Ünum | f/2.2 | |
focal_lenght35_Ümm_Ünum | 12mm | |
dyn_sensor_surface_descrption_Üstr | Medium | |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | Mi MIX 4 | Mi 11 Ultra |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 4500 mAh | 5000 mAh |
battery_features_Üas |
|
|
battery_fastcharge_protocol_Üstr | Qualcomm Quick Charge 4.0, Power Delivery 3.0 | Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ |
Computing | ||
---|---|---|
product_name_Üstr | Mi MIX 4 | Mi 11 Ultra |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 888 | Snapdragon 888 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.99 GHz | 2.84 GHz |
memory_ram_ÜgB_Üanum | 8GB/12GB | 8GB/12GB/16GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB | 256GB/512GB |
operating_system_compound_Üstr | Android 11 | Android 11 |
Communications | ||
---|---|---|
product_name_Üstr | Mi MIX 4 | Mi 11 Ultra |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
lte_bands_list_Üstr | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.2 | Bluetooth 5.2 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Mi MIX 4 | Mi 11 Ultra |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Mi MIX 4 | Mi 11 Ultra |
unique_name_Üstr | SIM1 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
product_name_Üstr | Mi MIX 4 | Mi 11 Ultra |
multimedia_features_Üas |
|
|
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|