Specifications Highlights |
---|
product_name_Üstr | Mi 5s | Axon Pro |
aggregated_product | Xiaomi Mi 5s (Launched 2016-09-01) | Axon Pro (Launched 2015-07-14), Price: 140 USD at Amazon |
aggregated_display | 5.15" 1920x1080 IPS LCD | 5.5" 2560x1440 IPS LCD |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - MSM8996 Snapdragon 821 SoC
- 3GB RAM
- 64GB Storage
- None
| - Snapdragon 810 SoC
- 4GB RAM
- 32GB Storage
- None
|
aggregated_battery | 3200 mAh | 3000 mAh |
aggregated_design | IP Rating, 145g (5.1oz), 145.6x70.3x8.3 mm (5.73 x 2.77 x 0.33 inches) | IP Rating, 172.9g (6.1oz), 153.9x73.7x9.4 mm (6.06 x 2.90 x 0.37 inches) |
product_price_street_Üusd_Ünum | | $140 |
Display |
---|
product_name_Üstr | Mi 5s | Axon Pro |
display_type_Üss | IPS LCD | IPS LCD |
display_diagonal_Üinch_Ünum | 5.15" | 5.5" |
display_body_ratio_Üpct_Ünum | 71.4% | 73.5% |
display_resolution_Üpix_Üstr | 1920x1080 | 2560x1440 |
display_density_Üppi_Ünum | 428 PPI | 534 PPI |
display_glass_name_Üss | | Gorilla Glass 3 |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Mi 5s | Axon Pro |
megapixel_Ümpix_Ünum | 12-MP | 13-MP |
aperture_Üfstop_Ünum | f/2 | |
dyn_sensor_surface_descrption_Üstr | Medium | Small |
cam_hardware_features_Üas | | |
video_resolutions_Üas | | - 2160p/30fps
- 1080p/30fps
- 720p/120fps
|
Battery |
---|
product_name_Üstr | Mi 5s | Axon Pro |
battery_type_Üss | | Li-Ion |
battery_capacity_Ümah_Ünum | 3200 mAh | 3000 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | | 12 hours |
Computing |
---|
product_name_Üstr | Mi 5s | Axon Pro |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | MSM8996 Snapdragon 821 | Snapdragon 810 |
main_processor_model_name_Üstr | | MSM8994 |
main_processor_core_number_Ünum | 4 | 8 |
main_processor_ÜGhz_Üstr | 2x2.15 & 2x1.6 GHz | quad-core 1.5 & quad-core 2 GHz |
memory_ram_ÜgB_Üanum | 3GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 64GB | 32GB |
memory_card_type_Üss | None | None |
operating_system_compound_Üstr | Android 6.0 | Android 5.1.1 |
Communications |
---|
product_name_Üstr | Mi 5s | Axon Pro |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
| |
bluetooth_version_Üstr | Bluetooth 4.2 | Bluetooth 4.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | USB Type C | Micro USB |
Sim Card 0 |
---|
product_name_Üstr | Mi 5s | Axon Pro |
unique_name_Üstr | SIM0 | |
sim_type_Üss | Nano SIM | |
Multimedia |
---|
product_name_Üstr | Mi 5s | Axon Pro |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Barometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- Gyroscope
- Proximity
|
Xiaomi Mi 5s vs. ZTE Axon Pro Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better