Specifications Highlights | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
aggregated_product | Xiaomi Mi 10T (Launched 2020-09-30), Price: 430 USD at Amazon | OnePlus 10 Pro (Launched 2022-01-11), Price: 899 USD |
aggregated_display | 6.67" 2400x1080 IPS LCD | 6.7" 3216x1440 AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 5000 mAh, Qualcomm Quick Charge 4+ | 5000 mAh, Wireless Charging, Warp Charge 80T, AirVOOC 50 |
aggregated_design | IP68, 200g (7.1oz), 73.9x163x8.55 mm (2.91 x 6.42 x 0.34 inches) | |
product_price_street_Üusd_Ünum | $430 | $899 |
product_price_release_Üusd_Ünum | $499 | $899 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
display_type_Üss | IPS LCD | AMOLED |
display_refresh_Ühz_Ünum | 30 | |
display_diagonal_Üinch_Ünum | 6.67" | 6.7" |
display_body_ratio_Üpct_Ünum | 85.2% | 89.7% |
display_resolution_Üpix_Üstr | 2400x1080 | 3216x1440 |
display_density_Üppi_Ünum | 395 PPI | 526 PPI |
display_specs_brightness_Ünits_Ünum | 650 NITs | |
display_glass_name_Üss | Gorilla Glass 5 | Gorilla Glass |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 30 bit (1,073,741,824 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
megapixel_Ümpix_Ünum | 64-MP | 48-MP |
aperture_Üfstop_Ünum | f/1.89 | f/1.8 |
focal_lenght35_Ümm_Ünum | 26mm | 23mm |
dyn_sensor_surface_descrption_Üstr | Large | Very large |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | 10 Pro | |
megapixel_Ümpix_Ünum | 8-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
focal_lenght35_Ümm_Ünum | 73mm | |
dyn_sensor_surface_descrption_Üstr | Very small | |
autofocus_features_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
megapixel_Ümpix_Ünum | 13-MP | 50-MP |
aperture_Üfstop_Ünum | f/2.4 | f/2.2 |
focal_lenght35_Ümm_Ünum | 12mm | 13mm |
dyn_sensor_surface_descrption_Üstr | Small | Small |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Macro Camera | ||
---|---|---|
product_name_Üstr | Mi 10T | |
megapixel_Ümpix_Ünum | 5-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
dyn_sensor_surface_descrption_Üstr | Very small | |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 5000 mAh | 5000 mAh |
battery_features_Üas |
|
|
battery_fastcharge_protocol_Üstr | Qualcomm Quick Charge 4+ | Warp Charge 80T, AirVOOC 50 |
Computing | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 865 | Snapdragon 8 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.84 GHz | 3 GHz |
memory_ram_ÜgB_Üanum | 6GB/8GB | 8GB/12GB |
memory_built_in_storage_ÜgB_Üanum | 128GB | 128GB/256GB |
operating_system_compound_Üstr | Android 10 | Android 12 |
Communications | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
lte_bands_list_Üstr | 1, 2, 20, 28, 3, 32, 38, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.1 | Bluetooth 5.2 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
unique_name_Üstr | SIM0 | SIM1 |
sim_type_Üss | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | Mi 10T | 10 Pro |
multimedia_features_Üas |
|
|
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|