Specifications Highlights | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
aggregated_product | Mi 10 Ultra (Launched 2020-08-11), Price: 800 USD | iPhone 12 (Launched 2020-10-13), Price: 829 USD at Amazon |
aggregated_display | 6.67" 2340x1080 AMOLED | 6.1" 2532x1170 P-OLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4500 mAh, Wireless Charging | , Wireless Charging |
aggregated_design | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) | |
product_price_street_Üusd_Ünum | $800 | $829 |
product_price_release_Üusd_Ünum | $800 | $799 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
display_type_Üss | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 240 | |
display_diagonal_Üinch_Ünum | 6.67" | 6.1" |
display_body_ratio_Üpct_Ünum | 89.6% | 87.1% |
display_resolution_Üpix_Üstr | 2340x1080 | 2532x1170 |
display_density_Üppi_Ünum | 386 PPI | 457 PPI |
display_specs_brightness_Ünits_Ünum | 1120 NITs | 1200 NITs |
display_glass_name_Üss | Gorilla Glass 5 | |
display_features_Üas |
|
|
display_color_Übits_Ünum | 30 bit (1,073,741,824 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
megapixel_Ümpix_Ünum | 48-MP | 12-MP |
aperture_Üfstop_Ünum | f/1.85 | f/1.6 |
focal_lenght35_Ümm_Ünum | 25mm | 26mm |
dyn_sensor_surface_descrption_Üstr | Enormous | Small |
autofocus_features_Üas |
|
|
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | |
megapixel_Ümpix_Ünum | 12-MP | |
aperture_Üfstop_Ünum | f/2 | |
focal_lenght35_Ümm_Ünum | 50mm | |
dyn_sensor_surface_descrption_Üstr | Small |
Long-Zoom Camera | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | |
megapixel_Ümpix_Ünum | 48-MP | |
aperture_Üfstop_Ünum | f/4.1 | |
focal_lenght35_Ümm_Ünum | 120mm | |
dyn_sensor_surface_descrption_Üstr | Medium |
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
megapixel_Ümpix_Ünum | 20-MP | 12-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.4 |
focal_lenght35_Ümm_Ünum | 12mm | 13mm |
dyn_sensor_surface_descrption_Üstr | Small | Very small |
Battery | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
battery_type_Üss | Li-Poly | Li-Ion |
battery_capacity_Ümah_Ünum | 4500 mAh | |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
main_processor_brand_name_Üstr | Qualcomm | |
main_processor_name_Üstr | Snapdragon 865 | Apple A14 Bionic |
main_processor_core_number_Ünum | 8 | 6 |
main_processor_ÜGhz_Üstr | 2.84 GHz | |
memory_ram_ÜgB_Üanum | 8GB/12GB/16GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB | 64GB/128GB/256GB |
operating_system_compound_Üstr | Android 10 | iOS 14.1 |
Communications | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
lte_bands_list_Üstr | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.1 | Bluetooth 5.0 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | |
port_features_Üas |
|
|
sar_us_head_Üwpkg_Ünum | 0.99 W/Kg | |
sar_us_body_Üwpkg_Ünum | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
unique_name_Üstr | SIM0 | |
sim_type_Üss | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
product_name_Üstr | Mi 10 Ultra | iPhone 12 |
multimedia_features_Üas |
| |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|