Specifications Highlights |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
aggregated_product | TCL 10 5G (Launched 2020-04-06), Price: 399 USD | Galaxy Note 10+ (Launched 2019-08-07), Price: 1049 USD at Amazon |
aggregated_display | 6.53" 2340x1080 IPS LCD | 6.8" 3040x1440 AMOLED , HDR10+ |
aggregated_cam_rear_all | - 22mm 64-MP f/1.89 (Primary)
- 13mm 8-MP f/2.2
- 36mm 5-MP f/2
| - 26mm 12-MP f/1.5 (Primary) +OIS
- 52mm 12-MP f/2.1 +OIS
- 13mm 16-MP f/2.2
|
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 765 SoC
- 6GB RAM
- 128GB Storage
- MicroSDXC
| - Snapdragon 855 SoC
- 12GB RAM
- 256GB/512GB Storage
- MicroSDXC
|
aggregated_battery | 4500 mAh, Qualcomm Quick Charge 3.0 | 4300 mAh, Wireless Charging, Qualcomm Quick Charge 2.0 |
aggregated_design | IP Rating, 210g (7.4oz), 76.56x163.65x9.05 mm (3.01 x 6.44 x 0.36 inches) | IP68, 196g (6.9oz), 77.2x162.5x7.9 mm (3.04 x 6.40 x 0.31 inches) |
product_price_street_Üusd_Ünum | $399 | $1049 |
product_price_release_Üusd_Ünum | $399 | $1099 |
Display |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
display_type_Üss | IPS LCD | AMOLED |
display_diagonal_Üinch_Ünum | 6.53" | 6.8" |
display_body_ratio_Üpct_Ünum | 83.5% | 92.0% |
display_resolution_Üpix_Üstr | 2340x1080 | 3040x1440 |
display_density_Üppi_Ünum | 395 PPI | 495 PPI |
display_specs_brightness_Ünits_Ünum | 450 NITs | |
display_glass_name_Üss | | Gorilla Glass |
display_features_Üas | | - Multitouch
- Glossy
- HDR10+
- Always-On
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
megapixel_Ümpix_Ünum | 64-MP | 12-MP |
aperture_Üfstop_Ünum | f/1.89 | f/1.5 |
focal_lenght35_Ümm_Ünum | 22mm | 26mm |
dyn_sensor_surface_descrption_Üstr | Large | Small |
autofocus_features_Üas | | - Contrast
- Dual-Pixel Phase Detection
- Object Tracking
|
cam_hardware_features_Üas | - LED Flash
- Dual LED Flash
- Quad Bayer
| - Dual LED Flash
- LED Flash
- Autofocus
- OIS
- HDR Photo
|
video_resolutions_Üas | | - 2160p/30fps
- 2160p/60fps
- 1080p/240fps
- 720p/960fps
|
Short-Zoom Camera |
---|
product_name_Üstr | | Galaxy Note 10+ |
megapixel_Ümpix_Ünum | | 12-MP |
aperture_Üfstop_Ünum | | f/2.1 |
focal_lenght35_Ümm_Ünum | | 52mm |
dyn_sensor_surface_descrption_Üstr | | Very small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | | |
Ultrawide Camera |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
megapixel_Ümpix_Ünum | 8-MP | 16-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
focal_lenght35_Ümm_Ünum | 13mm | 13mm |
dyn_sensor_surface_descrption_Üstr | Very small | Small |
autofocus_features_Üas | | |
video_resolutions_Üas | | - 720p/30fps
- 1080p/30fps
- 1440p/30fps
|
Macro Camera |
---|
product_name_Üstr | 10 5G | |
megapixel_Ümpix_Ünum | 5-MP | |
aperture_Üfstop_Ünum | f/2 | |
focal_lenght35_Ümm_Ünum | 36mm | |
dyn_sensor_surface_descrption_Üstr | Small | |
cam_hardware_features_Üas | | |
Battery |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 4500 mAh | 4300 mAh |
battery_features_Üas | | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
|
battery_fastcharge_protocol_Üstr | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 2.0 |
battery_talk_time_Ührs_Ünum | 26 hours | |
Computing |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 765 | Snapdragon 855 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.4 GHz | 2.84 GHz |
memory_ram_ÜgB_Üanum | 6GB | 12GB |
memory_built_in_storage_ÜgB_Üanum | 128GB | 256GB/512GB |
memory_card_type_Üss | MicroSDXC | MicroSDXC |
operating_system_compound_Üstr | Android 10 | Android 9.0 |
Communications |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
lte_cat_down_Üstr | LTE CAT6 301 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
lte_bands_list_Üstr | 1, 18, 19, 20, 25, 26, 28, 3, 38, 40, 41, 5, 7, 8 | 12, 38, 39, 40, 41 |
modem_features_Üas | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- TD-SCDMA
| |
wifi_speeds_Üas | | |
wifi_features_Üas | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas | | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- BT LE
- MAP
- OPP
- PAN
- PBAP/PAB
|
nfc_features_Üas | | |
port_type_Üss | USB Type C | USB Type C |
port_features_Üas | | |
Sim Card 0 |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM/MicroSD | Nano SIM |
Sim Card 1 |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
unique_name_Üstr | SIM0 | |
sim_type_Üss | Nano SIM | |
Multimedia |
---|
product_name_Üstr | 10 5G | Galaxy Note 10+ |
audio_features_Üas | - Loudspeaker
- FM Radio
- 3.5mm Port
| |
audio_formats_Üas | - AAC
- AMR
- AWB
- RA
- FLAC
- MID
- MIDI
- MP3
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
- XMF
|
video_formats_Üas | - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
|
sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- Heart Rate
- GPS
- A-GPS
- GLONASS
- BeiDou
|
TCL 10 5G vs. Samsung Galaxy Note 10+ Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_geekbench5_single_Ünum
Higher is better
benchmark_geekbench5_multi_Ünum
Higher is better
benchmark_geekbench4_single_Ünum
Higher is better
benchmark_geekbench4_multi_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better
battery_charge_Üpmnmah_Ünum
Higher is better