Specifications Highlights |
---|
product_name_Üstr | Z2 | Galaxy Core Prime |
aggregated_product | Samsung Z2 (Launched 2016-08-01) | Galaxy Core Prime (Launched 2014-11-01) |
aggregated_display | 4" 800x480 TFT LCD | 4.5" 800x480 |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - Spreadtrum SC9830 SoC
- 1GB RAM
- 8GB Storage
- MicroSD (200GB max.)
| - Snapdragon 410 SoC
- 1GB RAM
- 8GB Storage
- MicroSD (64GB max.)
|
aggregated_battery | 1500 mAh | 2000 mAh |
aggregated_design | IP Rating, 127g (4.5oz), 121.5x63x10.8 mm (4.78 x 2.48 x 0.43 inches) | IP Rating, 130g (4.6oz), 130.8x67.9x8.8 mm (5.15 x 2.67 x 0.35 inches) |
Display |
---|
product_name_Üstr | Z2 | Galaxy Core Prime |
display_type_Üss | TFT LCD | |
display_diagonal_Üinch_Ünum | 4" | 4.5" |
display_body_ratio_Üpct_Ünum | 59.5% | 64.9% |
display_resolution_Üpix_Üstr | 800x480 | 800x480 |
display_density_Üppi_Ünum | 233 PPI | 207 PPI |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Z2 | Galaxy Core Prime |
megapixel_Ümpix_Ünum | 5-MP | 5-MP |
aperture_Üfstop_Ünum | f/2.2 | |
cam_hardware_features_Üas | | |
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | Z2 | Galaxy Core Prime |
battery_type_Üss | Li-Ion | Li-Ion |
battery_capacity_Ümah_Ünum | 1500 mAh | 2000 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | 8 hours | 13 hours |
battery_music_playback_time_Ührs_Ünum | 30 hours | 60 hours |
Computing |
---|
product_name_Üstr | Z2 | Galaxy Core Prime |
main_processor_brand_name_Üstr | | Qualcomm |
main_processor_name_Üstr | Spreadtrum SC9830 | Snapdragon 410 |
main_processor_model_name_Üstr | | MSM8916 |
main_processor_core_number_Ünum | 4 | 4 |
main_processor_ÜGhz_Üstr | 1.5 GHz | 1.2 GHz |
memory_ram_ÜgB_Üanum | 1GB | 1GB |
memory_built_in_storage_ÜgB_Üanum | 8GB | 8GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | 200GB | 64GB |
operating_system_compound_Üstr | Tizen 2.4 | Android 4.4.4 |
Communications |
---|
product_name_Üstr | Z2 | Galaxy Core Prime |
lte_cat_down_Üstr | LTE CAT4 150 Mbps | LTE CAT4 150 Mbps |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | | |
bluetooth_version_Üstr | Bluetooth 4.0 | Bluetooth 4.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | Micro USB | Micro USB |
sar_us_head_Üwpkg_Ünum | 0.81 W/Kg | 0.7 W/Kg |
sar_us_body_Üwpkg_Ünum | | 1.07 W/Kg |
sar_eu_head_Üwpkg_Ünum | 0.58 W/Kg | 0.6 W/Kg |
sar_eu_body_Üwpkg_Ünum | 1.3 W/Kg | 0.4 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | Z2 | Galaxy Core Prime |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Micro SIM | Micro SIM |
Multimedia |
---|
product_name_Üstr | Z2 | Galaxy Core Prime |
audio_alerts_Üas | | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- FM Radio
| - Loudspeaker
- 3.5mm Port
- FM Radio
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- GPS
- A-GPS
- GLONASS
| - Accelerometer
- GPS
- A-GPS
- GLONASS
- Proximity
|
Samsung Z2 vs. Samsung Galaxy Core Prime Specs & Speed Benchmarks
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better