Specifications Highlights | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
aggregated_product | Galaxy Z Flip 4 (Launched 2022-08-10) | Galaxy Z Fold 4 (Launched 2022-08-10), Price: 1799 USD |
aggregated_display | 6.7" 2640x1080 AMOLED | 7.6" 2176x1812 AMOLED , HDR10+ |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 3700 mAh, Wireless Charging | 4400 mAh, Wireless Charging, |
aggregated_design | IPx8, 263g (9.3oz), 130.1x155.1x6.3 mm (5.12 x 6.11 x 0.25 inches) | |
product_price_street_Üusd_Ünum | $1799 | |
product_price_release_Üusd_Ünum | $1799 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
display_type_Üss | AMOLED | AMOLED |
display_refresh_Ühz_Ünum | 1 | 120 |
display_diagonal_Üinch_Ünum | 6.7" | 7.6" |
display_body_ratio_Üpct_Ünum | 85.4% | 90.8% |
display_resolution_Üpix_Üstr | 2640x1080 | 2176x1812 |
display_density_Üppi_Ünum | 426 PPI | 373 PPI |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
megapixel_Ümpix_Ünum | 12-MP | 50-MP |
aperture_Üfstop_Ünum | f/1.8 | f/1.8 |
focal_lenght35_Ümm_Ünum | 24mm | 23mm |
dyn_sensor_surface_descrption_Üstr | Medium | Large |
autofocus_features_Üas |
|
|
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | Galaxy Z Fold 4 | |
megapixel_Ümpix_Ünum | 10-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
focal_lenght35_Ümm_Ünum | 62mm | |
dyn_sensor_surface_descrption_Üstr | Very small | |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
megapixel_Ümpix_Ünum | 13-MP | 13-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
focal_lenght35_Ümm_Ünum | 13mm | 15mm |
dyn_sensor_surface_descrption_Üstr | Small | Small |
autofocus_features_Üas |
|
|
Battery | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 3700 mAh | 4400 mAh |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 8 | Snapdragon 8+ Gen 1 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 3.19 GHz | 3.19 GHz |
memory_ram_ÜgB_Üanum | 8GB | 12GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB | 256GB/512GB/1024GB |
operating_system_compound_Üstr | Android 12 | Android 12 |
Communications | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | |
lte_bands_list_Üstr | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 20, 25, 3, 38, 39, 4, 40, 41, 5, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.2 | Bluetooth 5.2 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
unique_name_Üstr | SIM0 | SIM0 |
Multimedia | ||
---|---|---|
product_name_Üstr | Galaxy Z Flip 4 | Galaxy Z Fold 4 |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|