Specifications Highlights | ||
---|---|---|
product_name_Üstr | Galaxy S22 | iPhone 14 Pro |
aggregated_product | Galaxy S22 (Launched 2022-02-09), Price: 799.99 USD at Amazon | iPhone 14 Pro (Launched 2022-09-07) |
aggregated_display | 6.1" 2340x1080 AMOLED | 6.1" 2556x1179 P-OLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 3700 mAh, Wireless Charging | , Wireless Charging |
aggregated_design | IP68, 167g (5.9oz), 70.6x146x7.6 mm (2.78 x 5.75 x 0.30 inches) | IP68, 206g (7.3oz), 71.5x147.5x7.85 mm (2.81 x 5.81 x 0.31 inches) |
product_price_street_Üusd_Ünum | $799.99 | |
product_price_release_Üusd_Ünum | $799.99 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Galaxy S22 | iPhone 14 Pro |
display_type_Üss | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 10 | 120 |
display_diagonal_Üinch_Ünum | 6.1" | 6.1" |
display_body_ratio_Üpct_Ünum | 88.6% | 86.6% |
display_resolution_Üpix_Üstr | 2340x1080 | 2556x1179 |
display_density_Üppi_Ünum | 422 PPI | 461 PPI |
display_specs_brightness_Ünits_Ünum | 1300 NITs | |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Galaxy S22 | iPhone 14 Pro |
megapixel_Ümpix_Ünum | 12-MP | 12-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
dyn_sensor_surface_descrption_Üstr | Very small | Small |
Battery | ||
---|---|---|
product_name_Üstr | Galaxy S22 | iPhone 14 Pro |
battery_type_Üss | Li-Poly | Li-Ion |
battery_capacity_Ümah_Ünum | 3700 mAh | |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | Galaxy S22 | iPhone 14 Pro |
main_processor_brand_name_Üstr | Qualcomm | |
main_processor_name_Üstr | Snapdragon 8 | Apple A16 Bionic |
main_processor_core_number_Ünum | 8 | 6 |
main_processor_ÜGhz_Üstr | 3 GHz | |
memory_ram_ÜgB_Üanum | 8GB | 6GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB | 128GB/256GB/512GB/1024GB |
operating_system_compound_Üstr | Android 12 | iOS 16 |
Communications | ||
---|---|---|
product_name_Üstr | Galaxy S22 | iPhone 14 Pro |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
lte_bands_list_Üstr | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.2 | Bluetooth 5.3 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Galaxy S22 | iPhone 14 Pro |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Galaxy S22 | iPhone 14 Pro |
unique_name_Üstr | SIM1 |
Multimedia | ||
---|---|---|
product_name_Üstr | Galaxy S22 | iPhone 14 Pro |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|