Specifications Highlights | ||
---|---|---|
product_name_Üstr | Galaxy S10 Lite | Galaxy S20 FE 5G (SD) |
aggregated_product | Galaxy S10 Lite (Launched 2020-01-03) | Galaxy S20 FE 5G (SD) (Launched 2020-09-23), Price: 699 USD at Amazon |
aggregated_display | 6.7" 2400x1080 Super AMOLED | 6.5" 2400x1080 Super AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4500 mAh | 4500 mAh, Wireless Charging |
aggregated_design | IP68, 190g (6.7oz), 74.5x159.8x8.4 mm (2.93 x 6.29 x 0.33 inches) | |
product_price_street_Üusd_Ünum | $699 | |
product_price_release_Üusd_Ünum | $699 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Galaxy S10 Lite | Galaxy S20 FE 5G (SD) |
display_type_Üss | Super AMOLED | Super AMOLED |
display_refresh_Ühz_Ünum | 120 | |
display_diagonal_Üinch_Ünum | 6.7" | 6.5" |
display_body_ratio_Üpct_Ünum | 88.2% | 85.7% |
display_resolution_Üpix_Üstr | 2400x1080 | 2400x1080 |
display_density_Üppi_Ünum | 393 PPI | 405 PPI |
display_glass_name_Üss | Gorilla Glass 3 | |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Galaxy S10 Lite | Galaxy S20 FE 5G (SD) |
megapixel_Ümpix_Ünum | 12-MP | 12-MP |
aperture_Üfstop_Ünum | f/2.2 | f/1.8 |
focal_lenght35_Ümm_Ünum | 26mm | |
dyn_sensor_surface_descrption_Üstr | Small | Medium |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
| |
video_resolutions_Üas |
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | Galaxy S20 FE 5G (SD) | |
megapixel_Ümpix_Ünum | 8-MP | |
aperture_Üfstop_Ünum | f/2 | |
focal_lenght35_Ümm_Ünum | 76mm | |
dyn_sensor_surface_descrption_Üstr | Very small |
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | Galaxy S20 FE 5G (SD) | |
megapixel_Ümpix_Ünum | 12-MP | |
aperture_Üfstop_Ünum | f/2.2 | |
focal_lenght35_Ümm_Ünum | 13mm | |
dyn_sensor_surface_descrption_Üstr | Small |
Macro Camera | ||
---|---|---|
product_name_Üstr | Galaxy S10 Lite | |
megapixel_Ümpix_Ünum | 5-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
cam_hardware_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | Galaxy S10 Lite | Galaxy S20 FE 5G (SD) |
battery_type_Üss | Li-Ion | Li-Poly |
battery_capacity_Ümah_Ünum | 4500 mAh | 4500 mAh |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | Galaxy S10 Lite | Galaxy S20 FE 5G (SD) |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 855 | Snapdragon 865 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.84 GHz | 2.84 GHz |
memory_ram_ÜgB_Üanum | 6GB/8GB | 6GB/8GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/512GB | 128GB/256GB |
memory_card_type_Üss | MicroSDXC | MicroSDXC |
operating_system_compound_Üstr | Android 10 | Android 10 |
Communications | ||
---|---|---|
product_name_Üstr | Galaxy S10 Lite | Galaxy S20 FE 5G (SD) |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT19 1600/13560 Mbps |
lte_bands_list_Üstr | 1, 12, 13, 17, 2, 20, 3, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
| |
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
sar_us_head_Üwpkg_Ünum | 0.69 W/Kg | |
sar_us_body_Üwpkg_Ünum | 0.93 W/Kg | |
sar_eu_head_Üwpkg_Ünum | 0.503 W/Kg | |
sar_eu_body_Üwpkg_Ünum | 1.355 W/Kg |
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Galaxy S10 Lite | Galaxy S20 FE 5G (SD) |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | Galaxy S10 Lite | Galaxy S20 FE 5G (SD) |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|