Samsung Galaxy A51 5G vs. Apple iPhone 11
Specifications Highlights |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
aggregated_product | Galaxy A51 5G (Launched 2020-04-08), Price: 499.99 USD at Amazon | iPhone 11 (Launched 2019-09-01), Price: 599 USD at Amazon |
aggregated_display | 6.5" 2400x1080 Super AMOLED | 6.1" 1792x828 IPS LCD |
aggregated_cam_rear_all | - 26mm 48-MP f/2 (Primary)
- 13mm 12-MP f/2.2
- 5-MP f/2.2 +Bokeh Sensor
- 40mm 5-MP f/2
| - 26mm 12-MP f/1.8 (Primary) +OIS
- 13mm 12-MP f/2.4
|
aggregated_cam_front_all | | |
aggregated_computing | - Samsung Exynos 980 SoC
- 6GB/8GB RAM
- 128GB Storage
- MicroSDXC
| - Apple A13 Bionic SoC
- 4GB RAM
- 64GB/128GB/256GB Storage
|
aggregated_battery | 4500 mAh | 3110 mAh, Wireless Charging |
aggregated_design | IP Rating, 187g (6.6oz), 73.6x158.9x8.7 mm (2.90 x 6.26 x 0.34 inches) | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
product_price_street_Üusd_Ünum | $499.99 | $599 |
product_price_release_Üusd_Ünum | $499.99 | $699 |
Display |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
display_type_Üss | Super AMOLED | IPS LCD |
display_diagonal_Üinch_Ünum | 6.5" | 6.1" |
display_body_ratio_Üpct_Ünum | 87.2% | 80.0% |
display_resolution_Üpix_Üstr | 2400x1080 | 1792x828 |
display_density_Üppi_Ünum | 405 PPI | 324 PPI |
display_specs_brightness_Ünits_Ünum | | 625 NITs |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
megapixel_Ümpix_Ünum | 48-MP | 12-MP |
aperture_Üfstop_Ünum | f/2 | f/1.8 |
focal_lenght35_Ümm_Ünum | 26mm | 26mm |
dyn_sensor_surface_descrption_Üstr | Medium | Small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | | - Dual LED Flash
- LED Flash
- Autofocus
- OIS
- HDR Photo
|
video_resolutions_Üas | - 720p/960fps
- 1080p/120fps
- 2160p/30fps
| - 2160p/30fps
- 2160p/60fps
- 1080p/240fps
|
Ultrawide Camera |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
megapixel_Ümpix_Ünum | 12-MP | 12-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.4 |
focal_lenght35_Ümm_Ünum | 13mm | 13mm |
dyn_sensor_surface_descrption_Üstr | Small | Very small |
Macro Camera |
---|
product_name_Üstr | Galaxy A51 5G | |
megapixel_Ümpix_Ünum | 5-MP | |
aperture_Üfstop_Ünum | f/2 | |
focal_lenght35_Ümm_Ünum | 40mm | |
dyn_sensor_surface_descrption_Üstr | Very small | |
cam_hardware_features_Üas | | |
Battery |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
battery_type_Üss | Li-Ion | Li-Ion |
battery_capacity_Ümah_Ünum | 4500 mAh | 3110 mAh |
battery_features_Üas | | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
|
Computing |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
main_processor_name_Üstr | Samsung Exynos 980 | Apple A13 Bionic |
main_processor_core_number_Ünum | 8 | 6 |
main_processor_ÜGhz_Üstr | 2.2 GHz | |
memory_ram_ÜgB_Üanum | 6GB/8GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 128GB | 64GB/128GB/256GB |
memory_card_type_Üss | MicroSDXC | |
operating_system_compound_Üstr | Android 10 | iOS 13 |
Communications |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
lte_cat_down_Üstr | | LTE CAT18 1200/211 Mbps |
lte_bands_list_Üstr | 1, 3, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
modem_features_Üas | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- LTE-A
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
wifi_speeds_Üas | | |
wifi_features_Üas | - Dual-band
- Hotspot
- WiFi Direct
| |
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- MAP
- OPP
- PAN
- PBAP/PAB
| |
nfc_features_Üas | | |
port_type_Üss | USB Type C | |
port_features_Üas | | |
sar_us_head_Üwpkg_Ünum | 0.8 W/Kg | |
sar_us_body_Üwpkg_Ünum | 0.67 W/Kg | |
sar_eu_head_Üwpkg_Ünum | 0.369 W/Kg | |
sar_eu_body_Üwpkg_Ünum | 1.59 W/Kg | |
Sim Card 0 |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
unique_name_Üstr | SIM1 | SIM1 |
sim_type_Üss | Nano SIM | eSIM |
Multimedia |
---|
product_name_Üstr | Galaxy A51 5G | iPhone 11 |
audio_features_Üas | - Loudspeaker
- FM Radio
- 3.5mm Port
| |
audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| |
video_formats_Üas | - H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- VP8
- VP9
- WMV7
- WMV8
- XVID
| |
sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- GPS
- A-GPS
- GLONASS
|
Samsung Galaxy A51 5G vs. Apple iPhone 11 Specs & Speed Benchmarks
battery_capacity_Ümah_Ünum
Higher is better