Specifications Highlights |
---|
product_name_Üstr | Redmi 3s | 3x |
aggregated_product | Redmi 3s (Launched 2016-06-01) | Alcatel 3x (Launched 2018-02-01) |
aggregated_display | 5" 1280x720 IPS LCD | 5.7" 1440x720 IPS LCD |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - MSM8937 Snapdragon 430 SoC
- 2GB RAM
- 16GB Storage
- MicroSD (256GB max.)
| - MT6739 SoC
- 3GB RAM
- 32GB Storage
- MicroSD (128GB max.)
|
aggregated_battery | 4100 mAh | 3000 mAh |
aggregated_design | IP Rating, 144g (5.1oz), 139.3x69.6x8.5 mm (5.48 x 2.74 x 0.33 inches) | IP Rating, 144g (5.1oz), 153.5x71.6x8.5 mm (6.04 x 2.82 x 0.33 inches) |
Display |
---|
product_name_Üstr | Redmi 3s | 3x |
display_type_Üss | IPS LCD | IPS LCD |
display_diagonal_Üinch_Ünum | 5" | 5.7" |
display_body_ratio_Üpct_Ünum | 71.1% | 76.3% |
display_resolution_Üpix_Üstr | 1280x720 | 1440x720 |
display_density_Üppi_Ünum | 294 PPI | 282 PPI |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Redmi 3s | 3x |
megapixel_Ümpix_Ünum | 13-MP | 13-MP |
aperture_Üfstop_Ünum | f/2 | f/2 |
dyn_sensor_surface_descrption_Üstr | Small | Small |
cam_hardware_features_Üas | | |
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | Redmi 3s | 3x |
battery_type_Üss | Li-Ion | Li-Ion |
battery_capacity_Ümah_Ünum | 4100 mAh | 3000 mAh |
battery_features_Üas | | |
Computing |
---|
product_name_Üstr | Redmi 3s | 3x |
main_processor_brand_name_Üstr | Qualcomm | |
main_processor_name_Üstr | MSM8937 Snapdragon 430 | MT6739 |
main_processor_core_number_Ünum | 8 | 4 |
main_processor_ÜGhz_Üstr | quad-core 1.4 & quad-core 1.1 GHz | 1.3 GHz |
memory_ram_ÜgB_Üanum | 2GB | 3GB |
memory_built_in_storage_ÜgB_Üanum | 16GB | 32GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | 256GB | 128GB |
operating_system_compound_Üstr | Android 5.1 | Android 7.1 |
Communications |
---|
product_name_Üstr | Redmi 3s | 3x |
lte_cat_down_Üstr | | LTE CAT4 150 Mbps |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | | |
bluetooth_version_Üstr | Bluetooth 4.1 | Bluetooth 4.2 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | Micro USB | Micro USB |
port_features_Üas | | |
Sim Card 0 |
---|
product_name_Üstr | Redmi 3s | 3x |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia |
---|
product_name_Üstr | Redmi 3s | 3x |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_speaker_channels_Üss | | Stereo |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- Proximity
|
Xiaomi Redmi 3s vs. Alcatel 3x Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better