Specifications Highlights | ||
---|---|---|
product_name_Üstr | Reno3 Pro 5G | Nord N10 5G |
aggregated_product | Reno3 Pro 5G (Launched 2019-12-01) | Nord N10 5G (Launched 2020-10-26), Price: 279 USD at Amazon |
aggregated_display | 6.5" 2400x1080 AMOLED | 6.49" 2400x1080 IPS LCD |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4025 mAh, VOOC Flash Charge 4.0 | 4300 mAh, Warp Charge 30T |
aggregated_design | ||
product_price_street_Üusd_Ünum | $279 | |
product_price_release_Üusd_Ünum | $399 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Reno3 Pro 5G | Nord N10 5G |
display_type_Üss | AMOLED | IPS LCD |
display_refresh_Ühz_Ünum | 180 | 90 |
display_diagonal_Üinch_Ünum | 6.5" | 6.49" |
display_body_ratio_Üpct_Ünum | 88.4% | 83.5% |
display_resolution_Üpix_Üstr | 2400x1080 | 2400x1080 |
display_density_Üppi_Ünum | 405 PPI | 406 PPI |
display_specs_brightness_Ünits_Ünum | 1100 NITs | |
display_glass_name_Üss | Gorilla Glass 5 | Gorilla Glass 5 |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Reno3 Pro 5G | Nord N10 5G |
megapixel_Ümpix_Ünum | 48-MP | 64-MP |
aperture_Üfstop_Ünum | f/1.7 | f/1.79 |
focal_lenght35_Ümm_Ünum | 22mm | |
dyn_sensor_surface_descrption_Üstr | Medium | Large |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | Nord N10 5G | |
megapixel_Ümpix_Ünum | 8-MP | |
aperture_Üfstop_Ünum | f/2.25 | |
focal_lenght35_Ümm_Ünum | 12mm | |
dyn_sensor_surface_descrption_Üstr | Small |
Macro Camera | ||
---|---|---|
product_name_Üstr | Nord N10 5G | |
megapixel_Ümpix_Ünum | 2-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
cam_hardware_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | Reno3 Pro 5G | Nord N10 5G |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 4025 mAh | 4300 mAh |
battery_features_Üas |
|
|
battery_fastcharge_protocol_Üstr | VOOC Flash Charge 4.0 | Warp Charge 30T |
Computing | ||
---|---|---|
product_name_Üstr | Reno3 Pro 5G | Nord N10 5G |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 765 | Snapdragon 690 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.4 GHz | 2 GHz |
memory_ram_ÜgB_Üanum | 8GB/12GB | 6GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB | 128GB |
memory_card_type_Üss | MicroSDXC | MicroSDXC |
operating_system_compound_Üstr | Android 10 | Android 10 |
Communications | ||
---|---|---|
product_name_Üstr | Reno3 Pro 5G | Nord N10 5G |
lte_bands_list_Üstr | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.1 | Bluetooth 5.1 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Reno3 Pro 5G | Nord N10 5G |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Reno3 Pro 5G | Nord N10 5G |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
product_name_Üstr | Reno3 Pro 5G | Nord N10 5G |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|