Oppo Find X2 Pro vs. Xiaomi Mi Note 10 Pro (CC9 Pro)
Specifications Highlights |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
aggregated_product | Find X2 Pro (Launched 2020-03-06) | Mi Note 10 Pro (CC9 Pro) (Launched 2019-11-01), Price: 529.99 USD |
aggregated_display | 6.78" 3168x1440 AMOLED | 6.47" 2340x1080 AMOLED |
aggregated_cam_rear_all | - 25mm 48-MP f/1.7 (Primary) +OIS
- 17mm 48-MP f/2.2
- 129mm 13-MP f/3
| - 25mm 108-MP f/1.69 (Primary) +OIS
- 50mm 12.19-MP f/2
- 94mm 8-MP f/2 +OIS
- 16mm 20.11-MP f/2.2
- 52mm 2-MP f/2.4
|
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 865 SoC
- 12GB RAM
- 512GB Storage
| - Snapdragon 730 SoC
- 8GB RAM
- 256GB Storage
|
aggregated_battery | 4260 mAh, SuperVOOC 2.0 | 5260 mAh |
aggregated_design | IP68, 200g (7.1oz), 74.4x165.2x9.5 mm (2.93 x 6.50 x 0.37 inches) | IP Rating, 208g (7.3oz), 74.2x157.8x9.67 mm (2.92 x 6.21 x 0.38 inches) |
product_price_street_Üusd_Ünum | | $529.99 |
product_price_release_Üusd_Ünum | | $529.99 |
Display |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
display_type_Üss | AMOLED | AMOLED |
display_refresh_Ühz_Ünum | 240 | |
display_diagonal_Üinch_Ünum | 6.78" | 6.47" |
display_body_ratio_Üpct_Ünum | 90.9% | 87.8% |
display_resolution_Üpix_Üstr | 3168x1440 | 2340x1080 |
display_density_Üppi_Ünum | 513 PPI | 398 PPI |
display_specs_brightness_Ünits_Ünum | 1000 NITs | 600 NITs |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass 5 |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
megapixel_Ümpix_Ünum | 48-MP | 108-MP |
aperture_Üfstop_Ünum | f/1.7 | f/1.69 |
focal_lenght35_Ümm_Ünum | 25mm | 25mm |
dyn_sensor_surface_descrption_Üstr | Very large | Enormous |
autofocus_features_Üas | | |
cam_hardware_features_Üas | - OIS
- LED Flash
- Dual LED Flash
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Nona Bayer
- Quad Bayer
|
Short-Zoom Camera |
---|
product_name_Üstr | | Mi Note 10 Pro (CC9 Pro) |
megapixel_Ümpix_Ünum | | 12.19-MP |
aperture_Üfstop_Ünum | | f/2 |
focal_lenght35_Ümm_Ünum | | 50mm |
dyn_sensor_surface_descrption_Üstr | | Small |
autofocus_features_Üas | | - Contrast
- Phase Detection
- Dual-Pixel Phase Detection
|
cam_hardware_features_Üas | | |
Long-Zoom Camera |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
megapixel_Ümpix_Ünum | 13-MP | 8-MP |
aperture_Üfstop_Ünum | f/3 | f/2 |
focal_lenght35_Ümm_Ünum | 129mm | 94mm |
dyn_sensor_surface_descrption_Üstr | Small | Very small |
cam_hardware_features_Üas | | |
Ultrawide Camera |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
megapixel_Ümpix_Ünum | 48-MP | 20.11-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
focal_lenght35_Ümm_Ünum | 17mm | 16mm |
dyn_sensor_surface_descrption_Üstr | Medium | Small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | | |
Macro Camera |
---|
product_name_Üstr | | Mi Note 10 Pro (CC9 Pro) |
megapixel_Ümpix_Ünum | | 2-MP |
aperture_Üfstop_Ünum | | f/2.4 |
focal_lenght35_Ümm_Ünum | | 52mm |
dyn_sensor_surface_descrption_Üstr | | Very small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | | |
Battery |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 4260 mAh | 5260 mAh |
battery_features_Üas | | |
battery_fastcharge_protocol_Üstr | SuperVOOC 2.0 | |
Computing |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 865 | Snapdragon 730 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.84 GHz | 2.2 GHz |
memory_ram_ÜgB_Üanum | 12GB | 8GB |
memory_built_in_storage_ÜgB_Üanum | 512GB | 256GB |
operating_system_compound_Üstr | Android 10 | Android 10 |
Communications |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT12 603 Mbps |
lte_bands_list_Üstr | 1, 12, 20, 3, 34, 38, 39, 40, 41, 5, 8 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
modem_features_Üas | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
wifi_speeds_Üas | | |
wifi_features_Üas | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | USB Type C | USB Type C |
port_features_Üas | | |
sar_us_head_Üwpkg_Ünum | | 1.19 W/Kg |
sar_us_body_Üwpkg_Ünum | | 1.18 W/Kg |
sar_eu_head_Üwpkg_Ünum | | 1.107 W/Kg |
sar_eu_body_Üwpkg_Ünum | | 1.392 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
unique_name_Üstr | SIM1 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia |
---|
product_name_Üstr | Find X2 Pro | Mi Note 10 Pro (CC9 Pro) |
multimedia_features_Üas | | |
audio_features_Üas | | - Loudspeaker
- Hi-Fi
- FM Radio
- 3.5mm Port
|
audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
video_formats_Üas | - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
|
sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Oppo Find X2 Pro vs. Xiaomi Mi Note 10 Pro (CC9 Pro) Specs & Speed Benchmarks
battery_capacity_Ümah_Ünum
Higher is better