Specifications Highlights | ||
---|---|---|
product_name_Üstr | Find X | NEX 3 |
aggregated_product | Oppo Find X (Launched 2018-06-01) | Vivo NEX 3 (Launched 2019-09-01) |
aggregated_display | 6.4" 2340x1080 AMOLED | 6.89" 2256x1080 Super AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 3730 mAh, VOOC | 4500 mAh, Super FlashCharge |
aggregated_design |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Find X | NEX 3 |
display_type_Üss | AMOLED | Super AMOLED |
display_diagonal_Üinch_Ünum | 6.4" | 6.89" |
display_body_ratio_Üpct_Ünum | 86.5% | 93.6% |
display_resolution_Üpix_Üstr | 2340x1080 | 2256x1080 |
display_density_Üppi_Ünum | 403 PPI | 363 PPI |
display_glass_name_Üss | Gorilla Glass 5 | |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Find X | NEX 3 |
megapixel_Ümpix_Ünum | 16-MP | 64-MP |
aperture_Üfstop_Ünum | f/2 | |
focal_lenght35_Ümm_Ünum | 26mm | |
dyn_sensor_surface_descrption_Üstr | Small | Large |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | Find X | NEX 3 |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 3730 mAh | 4500 mAh |
battery_features_Üas |
|
|
battery_fastcharge_protocol_Üstr | VOOC | Super FlashCharge |
Computing | ||
---|---|---|
product_name_Üstr | Find X | NEX 3 |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 845 | Snapdragon 855 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.8 GHz | 2.96 GHz |
memory_ram_ÜgB_Üanum | 8GB | 8GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB | 128GB |
operating_system_compound_Üstr | Android 8.1 | Android 9.0 |
Communications | ||
---|---|---|
product_name_Üstr | Find X | NEX 3 |
lte_cat_down_Üstr | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
lte_bands_list_Üstr | 12, 18, 19, 25, 26, 28, 29, 38, 39, 40, 41, 66 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Find X | NEX 3 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Find X | NEX 3 |
unique_name_Üstr | SIM1 | SIM1 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | Find X | NEX 3 |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|