Specifications Highlights | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
aggregated_product | OnePlus Open (Launched 2023-10-19), Price: 1699 USD | Magic V2 (Launched 2023-07-12), Price: 2150 USD |
aggregated_display | 7.82" 2440x2268 AMOLED | 7.92" 2344x2156 P-OLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4805 mAh | 5000 mAh |
aggregated_design | ||
product_price_street_Üusd_Ünum | $1699 | $2150 |
product_price_release_Üusd_Ünum | $1699 | $2150 |
product_price_release_FR_Üeur_Ünum | €1999 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
display_type_Üss | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 1 | 3,840 |
display_diagonal_Üinch_Ünum | 7.82" | 7.92" |
display_body_ratio_Üpct_Ünum | 175.0% | 88.5% |
display_resolution_Üpix_Üstr | 2440x2268 | 2344x2156 |
display_density_Üppi_Ünum | 426 PPI | 402 PPI |
display_specs_brightness_Ünits_Ünum | 2800 NITs | 2500 NITs |
display_glass_name_Üss | Gorilla Glass | |
display_features_Üas |
|
|
display_color_Übits_Ünum | 30 bit (1,073,741,824 colors) | 30 bit (1,073,741,824 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
megapixel_Ümpix_Ünum | 48-MP | 50-MP |
aperture_Üfstop_Ünum | f/1.7 | f/1.9 |
focal_lenght35_Ümm_Ünum | 24mm | 25mm |
dyn_sensor_surface_descrption_Üstr | Very large | Large |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | Magic V2 | |
megapixel_Ümpix_Ünum | 20-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
focal_lenght35_Ümm_Ünum | 63mm | |
dyn_sensor_surface_descrption_Üstr | Very small | |
cam_hardware_features_Üas |
|
Long-Zoom Camera | ||
---|---|---|
product_name_Üstr | Open | |
megapixel_Ümpix_Ünum | 64-MP | |
aperture_Üfstop_Ünum | f/2.6 | |
focal_lenght35_Ümm_Ünum | 145mm | |
dyn_sensor_surface_descrption_Üstr | Large | |
cam_hardware_features_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
megapixel_Ümpix_Ünum | 48-MP | 50-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2 |
focal_lenght35_Ümm_Ünum | 14mm | 13mm |
dyn_sensor_surface_descrption_Üstr | Medium | Small |
cam_hardware_features_Üas |
|
|
Battery | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
battery_type_Üss | Li-Poly | |
battery_capacity_Ümah_Ünum | 4805 mAh | 5000 mAh |
battery_features_Üas |
|
Computing | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 8 | Snapdragon 8 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 3.2 GHz | 3.2 GHz |
memory_ram_ÜgB_Üanum | 16GB | 16GB |
memory_built_in_storage_ÜgB_Üanum | 512GB | 256GB/512GB |
memory_card_type_Üss | Nano Memory | |
operating_system_compound_Üstr | Android 13 | Android 13 |
Communications | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
lte_bands_list_Üstr | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.3 | Bluetooth 5.3 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
unique_name_Üstr | SIM1 | SIM0 |
sim_type_Üss | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | Open | Magic V2 |
multimedia_features_Üas |
|
|
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|