Specifications Highlights | ||
---|---|---|
product_name_Üstr | Nord N10 5G | Nord 2 5G |
aggregated_product | Nord N10 5G (Launched 2020-10-26), Price: 279 USD at Amazon | Nord 2 5G (Launched 2021-07-22), Price: 320 USD |
aggregated_display | 6.49" 2400x1080 IPS LCD | 6.43" 2400x1080 AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4300 mAh, Warp Charge 30T | 4500 mAh, Warp Charge 65 |
aggregated_design | ||
product_price_street_Üusd_Ünum | $279 | $320 |
product_price_release_Üusd_Ünum | $399 | $540 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Nord N10 5G | Nord 2 5G |
display_type_Üss | IPS LCD | AMOLED |
display_refresh_Ühz_Ünum | 90 | |
display_diagonal_Üinch_Ünum | 6.49" | 6.43" |
display_body_ratio_Üpct_Ünum | 83.5% | 85.8% |
display_resolution_Üpix_Üstr | 2400x1080 | 2400x1080 |
display_density_Üppi_Ünum | 406 PPI | 409 PPI |
display_glass_name_Üss | Gorilla Glass 5 | Gorilla Glass 5 |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Nord N10 5G | Nord 2 5G |
megapixel_Ümpix_Ünum | 64-MP | 8-MP |
aperture_Üfstop_Ünum | f/1.79 | f/2.25 |
focal_lenght35_Ümm_Ünum | 22mm | |
dyn_sensor_surface_descrption_Üstr | Large | Medium |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | Nord N10 5G | |
megapixel_Ümpix_Ünum | 8-MP | |
aperture_Üfstop_Ünum | f/2.25 | |
focal_lenght35_Ümm_Ünum | 12mm | |
dyn_sensor_surface_descrption_Üstr | Small |
Macro Camera | ||
---|---|---|
product_name_Üstr | Nord N10 5G | |
megapixel_Ümpix_Ünum | 2-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
cam_hardware_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | Nord N10 5G | Nord 2 5G |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 4300 mAh | 4500 mAh |
battery_features_Üas |
|
|
battery_fastcharge_protocol_Üstr | Warp Charge 30T | Warp Charge 65 |
Computing | ||
---|---|---|
product_name_Üstr | Nord N10 5G | Nord 2 5G |
main_processor_brand_name_Üstr | Qualcomm | MediaTek |
main_processor_name_Üstr | Snapdragon 690 | Dimensity 1200 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2 GHz | 3 GHz |
memory_ram_ÜgB_Üanum | 6GB | 6GB/8GB/12GB |
memory_built_in_storage_ÜgB_Üanum | 128GB | 128GB/256GB |
memory_card_type_Üss | MicroSDXC | |
operating_system_compound_Üstr | Android 10 | Android 11 |
Communications | ||
---|---|---|
product_name_Üstr | Nord N10 5G | Nord 2 5G |
lte_bands_list_Üstr | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.1 | Bluetooth 5.2 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Nord N10 5G | Nord 2 5G |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Nord N10 5G | Nord 2 5G |
unique_name_Üstr | SIM0 | SIM1 |
sim_type_Üss | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | Nord N10 5G | Nord 2 5G |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|