Specifications Highlights | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
aggregated_product | 7T Pro McLaren Edition (Launched 2019-10-01), Price: 544 USD at Amazon | iPhone 11 Pro Max (Launched 2019-09-01), Price: 724 USD at Amazon |
aggregated_display | 6.67" 3120x1440 AMOLED | 6.5" 2688x1242 P-OLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4085 mAh, Warp Charge 30T | 3500 mAh, Wireless Charging |
aggregated_design | IP68, 226g (8oz), 77.8x158x8.1 mm (3.06 x 6.22 x 0.32 inches) | |
product_price_street_Üusd_Ünum | $544 | $724 |
product_price_release_Üusd_Ünum | $1099 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
display_type_Üss | AMOLED | P-OLED |
display_diagonal_Üinch_Ünum | 6.67" | 6.5" |
display_body_ratio_Üpct_Ünum | 88.5% | 84.4% |
display_resolution_Üpix_Üstr | 3120x1440 | 2688x1242 |
display_density_Üppi_Ünum | 515 PPI | 456 PPI |
display_specs_brightness_Ünits_Ünum | 1000 NITs | 1200 NITs |
display_glass_name_Üss | Gorilla Glass | |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
megapixel_Ümpix_Ünum | 48-MP | 12-MP |
aperture_Üfstop_Ünum | f/1.6 | f/1.8 |
focal_lenght35_Ümm_Ünum | 27mm | 26mm |
dyn_sensor_surface_descrption_Üstr | Medium | Small |
autofocus_features_Üas |
|
|
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
megapixel_Ümpix_Ünum | 8-MP | 12-MP |
aperture_Üfstop_Ünum | f/2.4 | f/2 |
focal_lenght35_Ümm_Ünum | 51mm | 51mm |
dyn_sensor_surface_descrption_Üstr | Very small | Very small |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
megapixel_Ümpix_Ünum | 16-MP | 12-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.4 |
focal_lenght35_Ümm_Ünum | 13mm | 13mm |
dyn_sensor_surface_descrption_Üstr | Small | Very small |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
battery_type_Üss | Li-Poly | Li-Ion |
battery_capacity_Ümah_Ünum | 4085 mAh | 3500 mAh |
battery_features_Üas |
|
|
battery_fastcharge_protocol_Üstr | Warp Charge 30T |
Computing | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
main_processor_brand_name_Üstr | Qualcomm | |
main_processor_name_Üstr | Snapdragon 855 | Apple A13 Bionic |
main_processor_core_number_Ünum | 8 | 6 |
main_processor_ÜGhz_Üstr | 2.96 GHz | |
memory_ram_ÜgB_Üanum | 12GB | 6GB |
memory_built_in_storage_ÜgB_Üanum | 256GB | 64GB/256GB/512GB |
operating_system_compound_Üstr | Android 10 | iOS 13 |
Communications | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
lte_cat_down_Üstr | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
lte_bands_list_Üstr | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
unique_name_Üstr | SIM1 | SIM1 |
sim_type_Üss | Nano SIM | eSIM |
sim_capability_Üas |
|
Multimedia | ||
---|---|---|
product_name_Üstr | 7T Pro McLaren Edition | iPhone 11 Pro Max |
multimedia_features_Üas |
| |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|