Specifications Highlights | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
aggregated_product | OnePlus 7T Pro (Launched 2019-10-01) | OnePlus 7T (Launched 2019-09-26), Price: 429.99 USD at Amazon |
aggregated_display | 6.67" 3120x1440 AMOLED | 6.55" 2400x1080 AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4085 mAh, Warp Charge 30T | 3800 mAh, WARP Charge 30T |
aggregated_design | ||
product_price_street_Üusd_Ünum | $429.99 | |
product_price_release_Üusd_Ünum | $599 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
display_type_Üss | AMOLED | AMOLED |
display_diagonal_Üinch_Ünum | 6.67" | 6.55" |
display_body_ratio_Üpct_Ünum | 88.5% | 86.5% |
display_resolution_Üpix_Üstr | 3120x1440 | 2400x1080 |
display_density_Üppi_Ünum | 515 PPI | 402 PPI |
display_specs_brightness_Ünits_Ünum | 1000 NITs | 1000 NITs |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
megapixel_Ümpix_Ünum | 48-MP | 48-MP |
aperture_Üfstop_Ünum | f/1.6 | f/1.6 |
focal_lenght35_Ümm_Ünum | 27mm | 26mm |
dyn_sensor_surface_descrption_Üstr | Medium | Medium |
autofocus_features_Üas |
|
|
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | 7T | |
megapixel_Ümpix_Ünum | 13-MP | |
aperture_Üfstop_Ünum | f/2.2 | |
focal_lenght35_Ümm_Ünum | 51mm | |
dyn_sensor_surface_descrption_Üstr | Small |
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
megapixel_Ümpix_Ünum | 16-MP | 16-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
focal_lenght35_Ümm_Ünum | 13mm | 17mm |
dyn_sensor_surface_descrption_Üstr | Small | Small |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 4085 mAh | 3800 mAh |
battery_features_Üas |
|
|
battery_fastcharge_protocol_Üstr | Warp Charge 30T | WARP Charge 30T |
Computing | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 855 | Snapdragon 855 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.96 GHz | 2.96 GHz |
memory_ram_ÜgB_Üanum | 8GB | 8GB |
memory_built_in_storage_ÜgB_Üanum | 256GB | 128GB/256GB |
operating_system_compound_Üstr | Android 10 | Android 10 |
Communications | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
lte_cat_down_Üstr | LTE CAT18 1200/211 Mbps | LTE CAT16 1000/105 Mbps |
lte_bands_list_Üstr | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
sar_us_head_Üwpkg_Ünum | 1.07 W/Kg | |
sar_us_body_Üwpkg_Ünum | 1.1 W/Kg | |
sar_eu_head_Üwpkg_Ünum | 1.04 W/Kg | |
sar_eu_body_Üwpkg_Ünum | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
unique_name_Üstr | SIM1 | SIM1 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | 7T Pro | 7T |
multimedia_features_Üas |
|
|
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|