Specifications Highlights | ||
---|---|---|
product_name_Üstr | 6T McLaren Edition | 7 |
aggregated_product | 6T McLaren Edition (Launched 2018-12-01) | OnePlus 7 (Launched 2019-05-01), Price: 600 USD at Amazon |
aggregated_display | 6.41" 2340x1080 AMOLED | 6.41" 2340x1080 AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 3700 mAh, Warp charge 30 | 3700 mAh, Dash charge |
aggregated_design | ||
product_price_street_Üusd_Ünum | $600 | |
product_price_release_Üusd_Ünum | $640 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | 6T McLaren Edition | 7 |
display_type_Üss | AMOLED | AMOLED |
display_diagonal_Üinch_Ünum | 6.41" | 6.41" |
display_body_ratio_Üpct_Ünum | 85.6% | 85.5% |
display_resolution_Üpix_Üstr | 2340x1080 | 2340x1080 |
display_density_Üppi_Ünum | 402 PPI | 402 PPI |
display_specs_brightness_Ünits_Ünum | 430 NITs | |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | 6T McLaren Edition | 7 |
megapixel_Ümpix_Ünum | 16-MP | 48-MP |
aperture_Üfstop_Ünum | f/1.7 | f/1.7 |
focal_lenght35_Ümm_Ünum | 25mm | |
dyn_sensor_surface_descrption_Üstr | Small | Enormous |
autofocus_features_Üas |
|
|
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
|
Battery | ||
---|---|---|
product_name_Üstr | 6T McLaren Edition | 7 |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 3700 mAh | 3700 mAh |
battery_features_Üas |
|
|
battery_fastcharge_protocol_Üstr | Warp charge 30 | Dash charge |
Computing | ||
---|---|---|
product_name_Üstr | 6T McLaren Edition | 7 |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 845 | Snapdragon 855 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.8 GHz | 2.84 GHz |
memory_ram_ÜgB_Üanum | 10GB | 6GB/8GB |
memory_built_in_storage_ÜgB_Üanum | 256GB | 128GB/256GB |
operating_system_compound_Üstr | Android 9.0 | Android 9.0 |
Communications | ||
---|---|---|
product_name_Üstr | 6T McLaren Edition | 7 |
lte_cat_down_Üstr | LTE CAT16 1000/105 Mbps | LTE CAT16 1000/105 Mbps |
lte_bands_list_Üstr | 12, 18, 19, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66, 71 | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | 6T McLaren Edition | 7 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | 6T McLaren Edition | 7 |
unique_name_Üstr | SIM1 | SIM1 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | 6T McLaren Edition | 7 |
multimedia_features_Üas |
|
|
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|