Specifications Highlights |
---|
product_name_Üstr | 7 plus | 7.1 |
aggregated_product | Nokia 7 plus (Launched 2018-02-01), Price: 355 USD at Amazon | Nokia 7.1 (Launched 2018-10-01), Price: 205 USD at Amazon |
aggregated_display | 6" 2160x1080 IPS LCD | 5.84" 2280x1080 IPS LCD |
aggregated_cam_rear_all | | - 26mm 12-MP f/1.8 (Primary)
- 5-MP f/2.4
|
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 660 SoC
- 4GB RAM
- 64GB Storage
- MicroSD (256GB max.)
| - Snapdragon 636 SoC
- 3GB/4GB RAM
- 32GB/64GB Storage
- MicroSDXC
|
aggregated_battery | 3800 mAh | 3060 mAh, Qualcomm Quick Charge 3.0 |
aggregated_design | IP Rating, 175g (6.2oz), 158.4x75.6x8 mm (6.24 x 2.98 x 0.31 inches) | IP Rating, 160g (5.6oz), 71.18x149.7x9.14 mm (2.80 x 5.89 x 0.36 inches) |
product_price_street_Üusd_Ünum | $355 | $205 |
Display |
---|
product_name_Üstr | 7 plus | 7.1 |
display_type_Üss | IPS LCD | IPS LCD |
display_diagonal_Üinch_Ünum | 6" | 5.84" |
display_body_ratio_Üpct_Ünum | 77.6% | 79.9% |
display_resolution_Üpix_Üstr | 2160x1080 | 2280x1080 |
display_density_Üppi_Ünum | 402 PPI | 432 PPI |
display_specs_brightness_Ünits_Ünum | | 550 NITs |
display_glass_name_Üss | Gorilla Glass 3 | Gorilla Glass 3 |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | 7 plus | 7.1 |
megapixel_Ümpix_Ünum | 12-MP | 12-MP |
aperture_Üfstop_Ünum | f/1.7 | f/1.8 |
focal_lenght35_Ümm_Ünum | | 26mm |
dyn_sensor_surface_descrption_Üstr | Small | Small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | | - Dual LED Flash
- LED Flash
- Autofocus
- HDR Photo
|
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | 7 plus | 7.1 |
battery_type_Üss | Li-Ion | Li-Poly |
battery_capacity_Ümah_Ünum | 3800 mAh | 3060 mAh |
battery_features_Üas | | |
battery_fastcharge_protocol_Üstr | | Qualcomm Quick Charge 3.0 |
battery_talk_time_Ührs_Ünum | 19 hours | |
battery_music_playback_time_Ührs_Ünum | 126 hours | |
Computing |
---|
product_name_Üstr | 7 plus | 7.1 |
main_processor_brand_name_Üstr | | Qualcomm |
main_processor_name_Üstr | Snapdragon 660 | Snapdragon 636 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.2 GHz | 1.8 GHz |
memory_ram_ÜgB_Üanum | 4GB | 3GB/4GB |
memory_built_in_storage_ÜgB_Üanum | 64GB | 32GB/64GB |
memory_card_type_Üss | MicroSD | MicroSDXC |
memory_card_max_capacity_ÜgB_Ünum | 256GB | |
operating_system_compound_Üstr | Android 8.0 | Android 8.1 |
Communications |
---|
product_name_Üstr | 7 plus | 7.1 |
lte_cat_down_Üstr | LTE CAT6 301 Mbps | LTE CAT6 301 Mbps |
lte_bands_list_Üstr | | 38, 39, 40, 41 |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | USB Type C | USB Type C |
port_features_Üas | | |
sar_us_head_Üwpkg_Ünum | | 0.37 W/Kg |
sar_us_body_Üwpkg_Ünum | | 0.64 W/Kg |
sar_eu_head_Üwpkg_Ünum | | 0.26 W/Kg |
sar_eu_body_Üwpkg_Ünum | | 1.74 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | 7 plus | 7.1 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 |
---|
product_name_Üstr | 7 plus | 7.1 |
unique_name_Üstr | | SIM0 |
sim_type_Üss | | Nano SIM/MicroSD |
Multimedia |
---|
product_name_Üstr | 7 plus | 7.1 |
audio_alerts_Üas | | |
audio_speaker_channels_Üss | Stereo | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
| |
audio_formats_Üas | | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
|
Nokia 7 plus vs. Nokia 7.1 Specs & Speed Benchmarks
benchmark_basemark_os2_20_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better