Specifications Highlights | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2022) | Moto G Stylus (2021) |
aggregated_product | Moto G Stylus (2022) (Launched 2022-02-03) | Moto G Stylus (2021) (Launched 2021-01-08) |
aggregated_display | 6.8" 2460x1080 IPS LCD | 6.8" 2400x1080 IPS LCD |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 5000 mAh | 4000 mAh |
aggregated_design | ||
product_price_release_Üusd_Ünum | $299.99 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2022) | Moto G Stylus (2021) |
display_type_Üss | IPS LCD | IPS LCD |
display_refresh_Ühz_Ünum | 90 | |
display_diagonal_Üinch_Ünum | 6.8" | 6.8" |
display_body_ratio_Üpct_Ünum | 85.0% | 84.4% |
display_resolution_Üpix_Üstr | 2460x1080 | 2400x1080 |
display_density_Üppi_Ünum | 395 PPI | 387 PPI |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2022) | Moto G Stylus (2021) |
megapixel_Ümpix_Ünum | 8-MP | 48-MP |
aperture_Üfstop_Ünum | f/2.2 | f/1.8 |
focal_lenght35_Ümm_Ünum | 27mm | |
dyn_sensor_surface_descrption_Üstr | Very small | Medium |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2021) | |
megapixel_Ümpix_Ünum | 8-MP | |
aperture_Üfstop_Ünum | f/2.2 | |
focal_lenght35_Ümm_Ünum | 9mm | |
dyn_sensor_surface_descrption_Üstr | Very small |
Macro Camera | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2021) | |
megapixel_Ümpix_Ünum | 2-MP | |
aperture_Üfstop_Ünum | f/2.2 | |
focal_lenght35_Ümm_Ünum | 24mm | |
dyn_sensor_surface_descrption_Üstr | Very small | |
cam_hardware_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2022) | Moto G Stylus (2021) |
battery_type_Üss | Li-Ion | Li-Ion |
battery_capacity_Ümah_Ünum | 5000 mAh | 4000 mAh |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2022) | Moto G Stylus (2021) |
main_processor_brand_name_Üstr | MediaTek | Qualcomm |
main_processor_name_Üstr | Helio G88 | Snapdragon 678 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2 GHz | 2 GHz |
memory_ram_ÜgB_Üanum | 6GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 128GB | 128GB |
memory_card_type_Üss | MicroSDXC | MicroSDXC |
operating_system_compound_Üstr | Android 11 | Android 10 |
Communications | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2022) | Moto G Stylus (2021) |
lte_cat_down_Üstr | LTE CAT12 603 Mbps | |
lte_bands_list_Üstr | 1, 12, 13, 14, 17, 2, 25, 26, 29, 3, 38, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 2, 20, 25, 26, 29, 3, 38, 4, 40, 41, 5, 66, 7, 71, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2022) | Moto G Stylus (2021) |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | Moto G Stylus (2022) | Moto G Stylus (2021) |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|