Specifications Highlights |
---|
product_name_Üstr | Z6 Pro | Redmi Note 8 Pro |
aggregated_product | Lenovo Z6 Pro (Launched 2019-04-01) | Redmi Note 8 Pro (Launched 2019-08-01), Price: 212 USD at Amazon |
aggregated_display | 6.39" 2340x1080 Super AMOLED | 6.53" 2340x1080 IPS LCD |
aggregated_cam_rear_all | - 48-MP f/1.8 (Primary) +OIS
- 16-MP f/2.4 +OIS
| - 26mm 64-MP f/1.89 (Primary)
- 13mm 8-MP f/2.2
- 24mm 2-MP f/2.4
- 2-MP +Bokeh Sensor
|
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 855 SoC
- 6GB/8GB/12GB RAM
- 128GB/256GB/512GB Storage
- MicroSDXC
| - MTK Helio G90T SoC
- 6GB RAM
- 64GB/128GB Storage
- MicroSDXC
|
aggregated_battery | 4000 mAh | 4500 mAh, MediaTek Pump Express 4.0, Quick Charge 4+ (18) |
aggregated_design | IP Rating, 185g (6.5oz), 74.6x157.5x8.65 mm (2.94 x 6.20 x 0.34 inches) | IP Rating, 199.8g (7oz), 76.4x161.35x8.79 mm (3.01 x 6.35 x 0.35 inches) |
product_price_street_Üusd_Ünum | | $212 |
product_price_release_Üusd_Ünum | | $220 |
Display |
---|
product_name_Üstr | Z6 Pro | Redmi Note 8 Pro |
display_type_Üss | Super AMOLED | IPS LCD |
display_diagonal_Üinch_Ünum | 6.39" | 6.53" |
display_body_ratio_Üpct_Ünum | 85.3% | 84.9% |
display_resolution_Üpix_Üstr | 2340x1080 | 2340x1080 |
display_density_Üppi_Ünum | 403 PPI | 395 PPI |
display_specs_brightness_Ünits_Ünum | | 500 NITs |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass 5 |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Z6 Pro | Redmi Note 8 Pro |
megapixel_Ümpix_Ünum | 48-MP | 64-MP |
aperture_Üfstop_Ünum | f/1.8 | f/1.89 |
focal_lenght35_Ümm_Ünum | | 26mm |
dyn_sensor_surface_descrption_Üstr | Medium | Large |
autofocus_features_Üas | - Contrast
- Dual-Pixel Phase Detection
- Phase Detection
| |
cam_hardware_features_Üas | - Dual LED Flash
- LED Flash
- Autofocus
- OIS
- HDR Photo
- Quad Bayer
| - Autofocus
- LED Flash
- Dual LED Flash
- Quad Bayer
|
video_resolutions_Üas | | - 720p/120fps
- 720p/240fps
- 720p/960fps
- 1080p/30fps
- 1080p/60fps
- 1080p/120fps
- 2160p/30fps
|
Ultrawide Camera |
---|
product_name_Üstr | | Redmi Note 8 Pro |
megapixel_Ümpix_Ünum | | 8-MP |
aperture_Üfstop_Ünum | | f/2.2 |
focal_lenght35_Ümm_Ünum | | 13mm |
dyn_sensor_surface_descrption_Üstr | | Very small |
autofocus_features_Üas | | |
video_resolutions_Üas | | |
Macro Camera |
---|
product_name_Üstr | | Redmi Note 8 Pro |
megapixel_Ümpix_Ünum | | 2-MP |
aperture_Üfstop_Ünum | | f/2.4 |
focal_lenght35_Ümm_Ünum | | 24mm |
dyn_sensor_surface_descrption_Üstr | | Very small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | | |
Battery |
---|
product_name_Üstr | Z6 Pro | Redmi Note 8 Pro |
battery_type_Üss | Li-Poly | Li-Ion |
battery_capacity_Ümah_Ünum | 4000 mAh | 4500 mAh |
battery_features_Üas | | |
battery_fastcharge_protocol_Üstr | | MediaTek Pump Express 4.0, Quick Charge 4+ |
Computing |
---|
product_name_Üstr | Z6 Pro | Redmi Note 8 Pro |
main_processor_brand_name_Üstr | Qualcomm | MediaTek |
main_processor_name_Üstr | Snapdragon 855 | MTK Helio G90T |
main_processor_model_name_Üstr | | MT6785T |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.84 GHz | 2.05 GHz |
memory_ram_ÜgB_Üanum | 6GB/8GB/12GB | 6GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB | 64GB/128GB |
memory_card_type_Üss | MicroSDXC | MicroSDXC |
operating_system_compound_Üstr | Android 9.0 | Android 9.0 |
Communications |
---|
product_name_Üstr | Z6 Pro | Redmi Note 8 Pro |
lte_cat_down_Üstr | | LTE CAT12 603 Mbps |
lte_bands_list_Üstr | 34, 38, 39, 40, 41 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
modem_features_Üas | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
wifi_speeds_Üas | | |
wifi_features_Üas | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | USB Type C | USB Type C |
port_features_Üas | | |
sar_us_head_Üwpkg_Ünum | | 1.15 W/Kg |
sar_us_body_Üwpkg_Ünum | | 1.18 W/Kg |
sar_eu_head_Üwpkg_Ünum | | 0.997 W/Kg |
sar_eu_body_Üwpkg_Ünum | | 1.446 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | Z6 Pro | Redmi Note 8 Pro |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 |
---|
product_name_Üstr | Z6 Pro | Redmi Note 8 Pro |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia |
---|
product_name_Üstr | Z6 Pro | Redmi Note 8 Pro |
multimedia_features_Üas | | |
audio_features_Üas | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Loudspeaker
- FM Radio
- 3.5mm Port
|
audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
video_formats_Üas | - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- VP8
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
|
sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Lenovo Z6 Pro vs. Xiaomi Redmi Note 8 Pro Specs & Speed Benchmarks
benchmark_basemark_os2_20_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better