Specifications Highlights | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
aggregated_product | iPhone 14 Pro Max (Launched 2022-09-07), Price: 1099 USD | Galaxy Z Fold 4 (Launched 2022-08-10), Price: 1799 USD |
aggregated_display | 6.7" 2796x1290 P-OLED | 7.6" 2176x1812 AMOLED , HDR10+ |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4352 mAh, Wireless Charging | 4400 mAh, Wireless Charging, |
aggregated_design | IP68, 240g (8.5oz), 77.6x160.7x7.85 mm (3.06 x 6.33 x 0.31 inches) | IPx8, 263g (9.3oz), 130.1x155.1x6.3 mm (5.12 x 6.11 x 0.25 inches) |
product_price_street_Üusd_Ünum | $1099 | $1799 |
product_price_release_Üusd_Ünum | $1099 | $1799 |
product_price_release_FR_Üeur_Ünum | €1479 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
display_type_Üss | P-OLED | AMOLED |
display_refresh_Ühz_Ünum | 120 | 120 |
display_diagonal_Üinch_Ünum | 6.7" | 7.6" |
display_body_ratio_Üpct_Ünum | 88.3% | 90.8% |
display_resolution_Üpix_Üstr | 2796x1290 | 2176x1812 |
display_density_Üppi_Ünum | 460 PPI | 373 PPI |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
megapixel_Ümpix_Ünum | 48-MP | 50-MP |
aperture_Üfstop_Ünum | f/1.78 | f/1.8 |
focal_lenght35_Ümm_Ünum | 24mm | 23mm |
dyn_sensor_surface_descrption_Üstr | Enormous | Large |
autofocus_features_Üas |
|
|
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
megapixel_Ümpix_Ünum | 12-MP | 10-MP |
aperture_Üfstop_Ünum | f/2.8 | f/2.4 |
focal_lenght35_Ümm_Ünum | 77mm | 62mm |
dyn_sensor_surface_descrption_Üstr | Small | Very small |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
megapixel_Ümpix_Ünum | 12-MP | 13-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
focal_lenght35_Ümm_Ünum | 13mm | 15mm |
dyn_sensor_surface_descrption_Üstr | Small | Small |
autofocus_features_Üas |
|
|
Battery | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
battery_type_Üss | Li-Ion | Li-Poly |
battery_capacity_Ümah_Ünum | 4352 mAh | 4400 mAh |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
main_processor_brand_name_Üstr | Qualcomm | |
main_processor_name_Üstr | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
main_processor_core_number_Ünum | 6 | 8 |
main_processor_ÜGhz_Üstr | 3.19 GHz | |
memory_ram_ÜgB_Üanum | 6GB | 12GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB/1024GB | 256GB/512GB/1024GB |
operating_system_compound_Üstr | iOS 16 | Android 12 |
Communications | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
lte_cat_down_Üstr | LTE CAT18 1200/211 Mbps | |
lte_bands_list_Üstr | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 20, 25, 3, 38, 39, 4, 40, 41, 5, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.3 | Bluetooth 5.2 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
unique_name_Üstr | SIM1 | SIM0 |
Multimedia | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | Galaxy Z Fold 4 |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|