Specifications Highlights | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | iPhone 14 Plus |
aggregated_product | iPhone 14 Pro Max (Launched 2022-09-07), Price: 1099 USD | iPhone 14 Plus (Launched 2022-09-07) |
aggregated_display | 6.7" 2796x1290 P-OLED | 6.7" 2778x1284 P-OLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4352 mAh, Wireless Charging | , Wireless Charging |
aggregated_design | IP68, 240g (8.5oz), 77.6x160.7x7.85 mm (3.06 x 6.33 x 0.31 inches) | IP68, 203g (7.2oz), 78.1x160.8x7.8 mm (3.07 x 6.33 x 0.31 inches) |
product_price_street_Üusd_Ünum | $1099 | |
product_price_release_Üusd_Ünum | $1099 | |
product_price_release_FR_Üeur_Ünum | €1479 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | iPhone 14 Plus |
display_type_Üss | P-OLED | P-OLED |
display_refresh_Ühz_Ünum | 120 | |
display_diagonal_Üinch_Ünum | 6.7" | 6.7" |
display_body_ratio_Üpct_Ünum | 88.3% | 87.8% |
display_resolution_Üpix_Üstr | 2796x1290 | 2778x1284 |
display_density_Üppi_Ünum | 460 PPI | 457 PPI |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | iPhone 14 Plus |
megapixel_Ümpix_Ünum | 48-MP | 12-MP |
aperture_Üfstop_Ünum | f/1.78 | f/2.4 |
focal_lenght35_Ümm_Ünum | 24mm | |
dyn_sensor_surface_descrption_Üstr | Enormous | Small |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
| |
video_resolutions_Üas |
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | |
megapixel_Ümpix_Ünum | 12-MP | |
aperture_Üfstop_Ünum | f/2.8 | |
focal_lenght35_Ümm_Ünum | 77mm | |
dyn_sensor_surface_descrption_Üstr | Small | |
cam_hardware_features_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | |
megapixel_Ümpix_Ünum | 12-MP | |
aperture_Üfstop_Ünum | f/2.2 | |
focal_lenght35_Ümm_Ünum | 13mm | |
dyn_sensor_surface_descrption_Üstr | Small | |
autofocus_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | iPhone 14 Plus |
battery_type_Üss | Li-Ion | Li-Ion |
battery_capacity_Ümah_Ünum | 4352 mAh | |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | iPhone 14 Plus |
main_processor_name_Üstr | Apple A16 Bionic | Apple A15 Bionic APL1W07 |
main_processor_core_number_Ünum | 6 | 6 |
memory_ram_ÜgB_Üanum | 6GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB/1024GB | 128GB/256GB/512GB |
operating_system_compound_Üstr | iOS 16 | iOS 16 |
Communications | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | iPhone 14 Plus |
lte_cat_down_Üstr | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
lte_bands_list_Üstr | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.3 | Bluetooth 5.0 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | iPhone 14 Plus |
unique_name_Üstr | SIM0 | SIM0 |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | iPhone 14 Plus |
unique_name_Üstr | SIM1 | SIM1 |
Multimedia | ||
---|---|---|
product_name_Üstr | iPhone 14 Pro Max | iPhone 14 Plus |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|