Specifications Highlights | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | Galaxy S22 |
aggregated_product | iPhone 13 Pro (Launched 2021-09-14) | Galaxy S22 (Launched 2022-02-09), Price: 799.99 USD at Amazon |
aggregated_display | 6.1" 2532x1170 P-OLED | 6.1" 2340x1080 AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 3095 mAh, Wireless Charging | 3700 mAh, Wireless Charging |
aggregated_design | IP68, 204g (7.2oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | IP68, 167g (5.9oz), 70.6x146x7.6 mm (2.78 x 5.75 x 0.30 inches) |
product_price_street_Üusd_Ünum | $799.99 | |
product_price_release_Üusd_Ünum | $999 | $799.99 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | Galaxy S22 |
display_type_Üss | P-OLED | AMOLED |
display_refresh_Ühz_Ünum | 10 | 10 |
display_diagonal_Üinch_Ünum | 6.1" | 6.1" |
display_body_ratio_Üpct_Ünum | 87.1% | 88.6% |
display_resolution_Üpix_Üstr | 2532x1170 | 2340x1080 |
display_density_Üppi_Ünum | 457 PPI | 422 PPI |
display_specs_brightness_Ünits_Ünum | 1200 NITs | 1300 NITs |
display_glass_name_Üss | Gorilla Glass | |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | Galaxy S22 |
megapixel_Ümpix_Ünum | 12-MP | 12-MP |
aperture_Üfstop_Ünum | f/1.5 | f/2.2 |
focal_lenght35_Ümm_Ünum | 26mm | |
dyn_sensor_surface_descrption_Üstr | Large | Very small |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | |
megapixel_Ümpix_Ünum | 12-MP | |
aperture_Üfstop_Ünum | f/2.8 | |
focal_lenght35_Ümm_Ünum | 77mm | |
dyn_sensor_surface_descrption_Üstr | Very small |
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | |
megapixel_Ümpix_Ünum | 12-MP | |
aperture_Üfstop_Ünum | f/1.8 | |
focal_lenght35_Ümm_Ünum | 13mm | |
dyn_sensor_surface_descrption_Üstr | Very small |
Battery | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | Galaxy S22 |
battery_type_Üss | Li-Ion | Li-Poly |
battery_capacity_Ümah_Ünum | 3095 mAh | 3700 mAh |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | Galaxy S22 |
main_processor_brand_name_Üstr | Qualcomm | |
main_processor_name_Üstr | Apple A15 Bionic APL1W07 | Snapdragon 8 |
main_processor_core_number_Ünum | 6 | 8 |
main_processor_ÜGhz_Üstr | 3 GHz | |
memory_ram_ÜgB_Üanum | 6GB | 8GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB/1024GB | 128GB/256GB |
operating_system_compound_Üstr | iOS 15 | Android 12 |
Communications | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | Galaxy S22 |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | |
lte_bands_list_Üstr | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.2 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | |
port_features_Üas |
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | Galaxy S22 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | iPhone 13 Pro | Galaxy S22 |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|