Infinix Zero X : Specifications
Specifications Highlights |
---|
aggregated_product | Infinix Zero X (Launched 2021-09-15), Price: 199.99 USD |
aggregated_display | 6.67" 1080x2400 AMOLED |
aggregated_cam_rear_all | - 25mm 64-MP f/1.89 (Primary)
- 16mm 8-MP f/2.25
- 123mm 8-MP f/3.4
|
aggregated_cam_front_all | |
aggregated_computing | - Helio G95 SoC
- 8GB RAM
- 128GB Storage
- MicroSDXC
|
aggregated_battery | 4500 mAh, (45) |
aggregated_design | IP Rating, 193g (6.8oz), 164.1x75.7x7.8 mm (6.46 x 2.98 x 0.31 inches) |
product_price_street_Üusd_Ünum | $199.99 |
product_price_release_Üusd_Ünum | $199.99 |
Display |
---|
display_type_Üss | AMOLED |
display_refresh_Ühz_Ünum | 120 |
display_diagonal_Üinch_Ünum | 6.67" |
display_body_ratio_Üpct_Ünum | 86.5% |
display_resolution_Üpix_Üstr | 1080x2400 |
display_density_Üppi_Ünum | 395 PPI |
display_specs_brightness_Ünits_Ünum | 700 NITs |
Primary Camera |
---|
megapixel_Ümpix_Ünum | 64-MP |
aperture_Üfstop_Ünum | f/1.89 |
focal_lenght35_Ümm_Ünum | 25mm |
dyn_sensor_surface_descrption_Üstr | Large |
cam_hardware_features_Üas | |
video_resolutions_Üas | |
Long-Zoom Camera |
---|
megapixel_Ümpix_Ünum | 8-MP |
aperture_Üfstop_Ünum | f/3.4 |
focal_lenght35_Ümm_Ünum | 123mm |
dyn_sensor_surface_descrption_Üstr | Very small |
autofocus_features_Üas | |
cam_hardware_features_Üas | |
Ultrawide Camera |
---|
megapixel_Ümpix_Ünum | 8-MP |
aperture_Üfstop_Ünum | f/2.25 |
focal_lenght35_Ümm_Ünum | 16mm |
dyn_sensor_surface_descrption_Üstr | Very small |
autofocus_features_Üas | |
cam_hardware_features_Üas | |
Battery |
---|
battery_type_Üss | Li-Poly |
battery_capacity_Ümah_Ünum | 4500 mAh |
Computing |
---|
main_processor_brand_name_Üstr | Mediatek |
main_processor_name_Üstr | Helio G95 |
memory_ram_ÜgB_Üanum | 8GB |
memory_built_in_storage_ÜgB_Üanum | 128GB |
memory_card_type_Üss | MicroSDXC |
operating_system_compound_Üstr | Android 11 |
Communications |
---|
wifi_speeds_Üas | |
wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
|
port_type_Üss | USB Type C |
port_features_Üas | |
Sim Card 0 |
---|
unique_name_Üstr | SIM0 |
sim_type_Üss | Nano SIM |
Sim Card 1 |
---|
unique_name_Üstr | SIM1 |
sim_type_Üss | Nano SIM |
Multimedia |
---|
audio_features_Üas | |
Infinix Zero X Specs & Speed Benchmarks
battery_capacity_Ümah_Ünum
Higher is better