Specifications Highlights |
---|
product_name_Üstr | P9 Plus | P9 Lite |
aggregated_product | Huawei P9 Plus (Launched 2016-04-01), Price: 395 USD at Amazon | Huawei P9 Lite (Launched 2016-04-01), Price: 179 USD at Amazon |
aggregated_display | 5.5" 1920x1080 Super AMOLED | 5.2" 1920x1080 IPS LCD |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - HiSilicon Kirin 955 SoC
- 4GB RAM
- 64GB Storage
- MicroSD (128GB max.)
| - HiSilicon Kirin 650 SoC
- 2GB RAM
- 16GB Storage
- MicroSD (256GB max.)
|
aggregated_battery | 3400 mAh | 3000 mAh |
aggregated_design | IP Rating, 162g (5.7oz), 152.2x75.3x7 mm (5.99 x 2.96 x 0.28 inches) | IP Rating, 147g (5.2oz), 146.8x72.6x7.5 mm (5.78 x 2.86 x 0.30 inches) |
product_price_street_Üusd_Ünum | $395 | $179 |
Display |
---|
product_name_Üstr | P9 Plus | P9 Lite |
display_type_Üss | Super AMOLED | IPS LCD |
display_diagonal_Üinch_Ünum | 5.5" | 5.2" |
display_body_ratio_Üpct_Ünum | 72.8% | 69.9% |
display_resolution_Üpix_Üstr | 1920x1080 | 1920x1080 |
display_density_Üppi_Ünum | 401 PPI | 424 PPI |
display_glass_name_Üss | Gorilla Glass 3 | |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | P9 Plus | P9 Lite |
megapixel_Ümpix_Ünum | 12-MP | 13-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2 |
dyn_sensor_surface_descrption_Üstr | Small | Small |
cam_hardware_features_Üas | | |
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | P9 Plus | P9 Lite |
battery_type_Üss | Li-Ion | |
battery_capacity_Ümah_Ünum | 3400 mAh | 3000 mAh |
battery_features_Üas | | |
Computing |
---|
product_name_Üstr | P9 Plus | P9 Lite |
main_processor_name_Üstr | HiSilicon Kirin 955 | HiSilicon Kirin 650 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | quad-core 2.5 et quad-core 1.8 GHz | 4x2.0 & 4x1.7 GHz |
memory_ram_ÜgB_Üanum | 4GB | 2GB |
memory_built_in_storage_ÜgB_Üanum | 64GB | 16GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | 128GB | 256GB |
operating_system_compound_Üstr | Android 6.0 | Android 6.0 |
Communications |
---|
product_name_Üstr | P9 Plus | P9 Lite |
lte_cat_down_Üstr | LTE CAT6 301 Mbps | LTE CAT6 301 Mbps |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
| |
bluetooth_version_Üstr | Bluetooth 4.1 | Bluetooth 4.1 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | USB Type C | Micro USB |
sar_eu_head_Üwpkg_Ünum | 1.48 W/Kg | 1.38 W/Kg |
sar_eu_body_Üwpkg_Ünum | 1.49 W/Kg | 1.59 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | P9 Plus | P9 Lite |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia |
---|
product_name_Üstr | P9 Plus | P9 Lite |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_speaker_channels_Üss | Stereo | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Proximity
|
Huawei P9 Plus vs. Huawei P9 Lite Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better