Specifications Highlights |
---|
product_name_Üstr | P40 | P30 |
aggregated_product | Huawei P40 (Launched 2020-03-26) | Huawei P30 (Launched 2019-03-01), Price: 482 USD at Amazon |
aggregated_display | 6.1" 2340x1080 P-OLED | 6.1" 2340x1080 P-OLED |
aggregated_cam_rear_all | - 23mm 50-MP f/1.9 (Primary)
- 80mm 8-MP f/2.4 +OIS
- 17mm 16-MP f/2.2
| - 27mm 40-MP f/1.8 (Primary) +OIS
- 81mm 8-MP f/2.4 +OIS
- 16mm 16-MP f/2.2
|
aggregated_cam_front_all | | |
aggregated_computing | - KIRIN 990 5G SoC
- 6GB/8GB RAM
- 128GB/256GB Storage
| - KIRIN 980 SoC
- 6GB/8GB RAM
- 64GB/128GB/256GB Storage
|
aggregated_battery | 3800 mAh | 3650 mAh, Huawei Super Charge |
aggregated_design | IP53, 175g (6.2oz), 71.06x148.9x8.5 mm (2.80 x 5.86 x 0.33 inches) | IP53, 165g (5.8oz), 71.36x149.1x7.57 mm (2.81 x 5.87 x 0.30 inches) |
product_price_street_Üusd_Ünum | | $482 |
product_price_release_Üusd_Ünum | $950 | $599 |
Display |
---|
product_name_Üstr | P40 | P30 |
display_type_Üss | P-OLED | P-OLED |
display_diagonal_Üinch_Ünum | 6.1" | 6.1" |
display_body_ratio_Üpct_Ünum | 86.3% | 85.8% |
display_resolution_Üpix_Üstr | 2340x1080 | 2340x1080 |
display_density_Üppi_Ünum | 422 PPI | 422 PPI |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | P40 | P30 |
megapixel_Ümpix_Ünum | 50-MP | 40-MP |
aperture_Üfstop_Ünum | f/1.9 | f/1.8 |
focal_lenght35_Ümm_Ünum | 23mm | 27mm |
dyn_sensor_surface_descrption_Üstr | Enormous | Medium |
autofocus_features_Üas | | |
cam_hardware_features_Üas | - Autofocus
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
| - OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
|
video_resolutions_Üas | | - 2160p/30fps
- 1080p/60fps
- 720p/960fps
|
Short-Zoom Camera |
---|
product_name_Üstr | P40 | P30 |
megapixel_Ümpix_Ünum | 8-MP | 8-MP |
aperture_Üfstop_Ünum | f/2.4 | f/2.4 |
focal_lenght35_Ümm_Ünum | 80mm | 81mm |
dyn_sensor_surface_descrption_Üstr | Small | Very small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | | |
video_resolutions_Üas | | - 720p/30fps
- 1080p/30fps
- 1080p/60fps
- 2160p/30fps
|
Ultrawide Camera |
---|
product_name_Üstr | P40 | P30 |
megapixel_Ümpix_Ünum | 16-MP | 16-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
focal_lenght35_Ümm_Ünum | 17mm | 16mm |
dyn_sensor_surface_descrption_Üstr | Small | Small |
autofocus_features_Üas | | - Contrast
- Phase Detection
- Laser-Assisted
|
cam_hardware_features_Üas | | |
video_resolutions_Üas | | - 720p/30fps
- 1080p/30fps
- 1080p/60fps
- 2160p/30fps
|
Battery |
---|
product_name_Üstr | P40 | P30 |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 3800 mAh | 3650 mAh |
battery_features_Üas | | |
battery_fastcharge_protocol_Üstr | | Huawei Super Charge |
battery_talk_time_Ührs_Ünum | | 29 hours |
Computing |
---|
product_name_Üstr | P40 | P30 |
main_processor_brand_name_Üstr | HiSilicon | HiSilicon |
main_processor_name_Üstr | KIRIN 990 5G | KIRIN 980 |
main_processor_model_name_Üstr | | KIRIN 980 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.86 GHz | 2.6 GHz |
memory_ram_ÜgB_Üanum | 6GB/8GB | 6GB/8GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB | 64GB/128GB/256GB |
operating_system_compound_Üstr | Android 10 | Android 9.0 |
Communications |
---|
product_name_Üstr | P40 | P30 |
lte_cat_down_Üstr | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
lte_bands_list_Üstr | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
modem_features_Üas | - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
| - UMTS
- EDGE
- GPRS
- HSPA+
- EV-DO A
- LTE
- TD-SCDMA
- TD-HSDPA
|
wifi_speeds_Üas | | |
wifi_features_Üas | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
bluetooth_version_Üstr | Bluetooth 5.1 | Bluetooth 5.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | USB Type C | USB Type C |
port_features_Üas | | |
sar_us_head_Üwpkg_Ünum | | 0.53 W/Kg |
sar_us_body_Üwpkg_Ünum | | 0.54 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | P40 | P30 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 |
---|
product_name_Üstr | P40 | P30 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia |
---|
product_name_Üstr | P40 | P30 |
multimedia_features_Üas | | |
audio_features_Üas | | |
audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
video_formats_Üas | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
|
Huawei P40 vs. Huawei P30 Specs & Speed Benchmarks
benchmark_geekbench4_single_Ünum
Higher is better
benchmark_geekbench4_multi_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better
battery_charge_Üpmnmah_Ünum
Higher is better