Specifications Highlights | ||
---|---|---|
product_name_Üstr | nova 6 5G | nova 6 |
aggregated_product | nova 6 5G (Launched 2019-12-01) | Huawei nova 6 (Launched 2019-12-01) |
aggregated_display | 6.6" 2480x1148 P-OLED | 6.57" 2400x1080 IPS LCD |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
| |
aggregated_computing |
|
|
aggregated_battery | 4500 mAh | 4100 mAh, Honor SuperCharge |
aggregated_design |
Advertising
Display | ||
---|---|---|
product_name_Üstr | nova 6 5G | nova 6 |
display_type_Üss | P-OLED | IPS LCD |
display_diagonal_Üinch_Ünum | 6.6" | 6.57" |
display_body_ratio_Üpct_Ünum | 84.6% | 84.5% |
display_resolution_Üpix_Üstr | 2480x1148 | 2400x1080 |
display_density_Üppi_Ünum | 414 PPI | 401 PPI |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | nova 6 5G | nova 6 |
megapixel_Ümpix_Ünum | 40-MP | 40-MP |
aperture_Üfstop_Ünum | f/1.8 | f/1.8 |
dyn_sensor_surface_descrption_Üstr | Medium | Medium |
cam_hardware_features_Üas |
|
|
Battery | ||
---|---|---|
product_name_Üstr | nova 6 5G | nova 6 |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 4500 mAh | 4100 mAh |
battery_features_Üas |
|
|
battery_fastcharge_protocol_Üstr | Honor SuperCharge |
Computing | ||
---|---|---|
product_name_Üstr | nova 6 5G | nova 6 |
main_processor_brand_name_Üstr | HiSilicon | HiSilicon |
main_processor_name_Üstr | Huawei HiSilicon KIRIN 990 5G | Huawei HiSilicon KIRIN 990 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.86 GHz | 2.86 GHz |
memory_ram_ÜgB_Üanum | 8GB | 8GB |
memory_built_in_storage_ÜgB_Üanum | 512GB | 128GB |
memory_card_type_Üss | Nano Memory | |
operating_system_compound_Üstr | Android 10 | Android 10 |
Communications | ||
---|---|---|
product_name_Üstr | nova 6 5G | nova 6 |
lte_cat_down_Üstr | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
lte_bands_list_Üstr | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.1 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | nova 6 5G | nova 6 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | nova 6 5G | nova 6 |
unique_name_Üstr | SIM0 | SIM1 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | nova 6 5G | nova 6 |
multimedia_features_Üas |
|
|
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|