Specifications Highlights |
---|
product_name_Üstr | Nova | P20 |
aggregated_product | Huawei Nova (Launched 2016-09-01) | Huawei P20 (Launched 2018-03-27), Price: 349 USD at Amazon |
aggregated_display | 5" 1920x1080 IPS LCD | 5.8" 1080x2244 TFT LCD |
aggregated_cam_rear_all | | - 30mm 12-MP f/1.8 (Primary)
- 20-MP f/1.6 +Monochrome Sensor
|
aggregated_cam_front_all | | |
aggregated_computing | - MSM8953 Snapdragon 625 SoC
- 3GB RAM
- 32GB Storage
- MicroSD (256GB max.)
| - Kirin 970 SoC
- 4GB RAM
- 128GB Storage
|
aggregated_battery | 3020 mAh | 3400 mAh, Huawei Supercharge |
aggregated_design | IP Rating, 146g (5.2oz), 141.2x69.1x7.1 mm (5.56 x 2.72 x 0.28 inches) | IP53, 165g (5.8oz), 149.1x70.8x7.65 mm (5.87 x 2.79 x 0.30 inches) |
product_price_street_Üusd_Ünum | | $349 |
product_price_release_Üusd_Ünum | | $680 |
Display |
---|
product_name_Üstr | Nova | P20 |
display_type_Üss | IPS LCD | TFT LCD |
display_diagonal_Üinch_Ünum | 5" | 5.8" |
display_body_ratio_Üpct_Ünum | 70.6% | 80.3% |
display_resolution_Üpix_Üstr | 1920x1080 | 1080x2244 |
display_density_Üppi_Ünum | 441 PPI | 429 PPI |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Nova | P20 |
megapixel_Ümpix_Ünum | 12-MP | 12-MP |
aperture_Üfstop_Ünum | | f/1.8 |
focal_lenght35_Ümm_Ünum | | 30mm |
dyn_sensor_surface_descrption_Üstr | Small | Medium |
autofocus_features_Üas | | - Contrast
- Phase Detection
- Laser-Assisted
|
cam_hardware_features_Üas | | - Autofocus
- EIS
- Flash
- LED Flash
- HDR Photo
|
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | Nova | P20 |
battery_type_Üss | Li-Poly | Li-Ion |
battery_capacity_Ümah_Ünum | 3020 mAh | 3400 mAh |
battery_features_Üas | | |
battery_fastcharge_protocol_Üstr | | Huawei Supercharge |
Computing |
---|
product_name_Üstr | Nova | P20 |
main_processor_brand_name_Üstr | Qualcomm | HiSilicon |
main_processor_name_Üstr | MSM8953 Snapdragon 625 | Kirin 970 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2 GHz | 2.36 GHz |
memory_ram_ÜgB_Üanum | 3GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 32GB | 128GB |
memory_card_type_Üss | MicroSD | |
memory_card_max_capacity_ÜgB_Ünum | 256GB | |
operating_system_compound_Üstr | Android 6.0.1 | Android 8.1 |
Communications |
---|
product_name_Üstr | Nova | P20 |
lte_cat_down_Üstr | | LTE CAT18 1200/211 Mbps |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | | |
bluetooth_version_Üstr | | Bluetooth 4.2 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | USB Type C | USB Type C |
port_features_Üas | | |
Sim Card 0 |
---|
product_name_Üstr | Nova | P20 |
unique_name_Üstr | SIM0 | |
sim_type_Üss | Nano SIM | |
Multimedia |
---|
product_name_Üstr | Nova | P20 |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
| |
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| |
Huawei Nova vs. Huawei P20 Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_geekbench4_single_Ünum
Higher is better
benchmark_geekbench4_multi_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better
battery_charge_Üpmnmah_Ünum
Higher is better