Specifications Highlights |
---|
product_name_Üstr | 10 | U11 |
aggregated_product | HTC 10 (Launched 2016-04-01), Price: 235 USD at Amazon | HTC U11 (Launched 2017-05-16), Price: 995 USD at Amazon |
aggregated_display | 5.2" 2560x1440 LCD | 5.5" 2560x1440 LCD |
aggregated_cam_rear_all | - 12-MP f/1.8 (Primary) +OIS
| - 12-MP f/1.7 (Primary) +OIS
|
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 820 SoC
- 4GB RAM
- 64GB Storage
- MicroSD (200GB max.)
| - Snapdragon 835 SoC
- 4GB RAM
- 64GB Storage
- MicroSD (256GB max.)
|
aggregated_battery | 3000 mAh | 3000 mAh |
aggregated_design | IP Rating, 161g (5.7oz), 145.9x71.9x9 mm (5.74 x 2.83 x 0.35 inches) | IP67, 169g (6oz), 153.9x75.9x7.9 mm (6.06 x 2.99 x 0.31 inches) |
product_price_street_Üusd_Ünum | $235 | $995 |
Display |
---|
product_name_Üstr | 10 | U11 |
display_type_Üss | LCD | LCD |
display_diagonal_Üinch_Ünum | 5.2" | 5.5" |
display_body_ratio_Üpct_Ünum | 71.1% | 71.4% |
display_resolution_Üpix_Üstr | 2560x1440 | 2560x1440 |
display_density_Üppi_Ünum | 565 PPI | 534 PPI |
display_glass_name_Üss | Gorilla Glass 4 | Gorilla Glass 5 |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | 10 | U11 |
megapixel_Ümpix_Ünum | 12-MP | 12-MP |
aperture_Üfstop_Ünum | f/1.8 | f/1.7 |
dyn_sensor_surface_descrption_Üstr | Medium | Small |
autofocus_features_Üas | | - Phase Detection
- Contrast
- Dual-Pixel Phase Detection
|
cam_hardware_features_Üas | - OIS
- Flash
- HDR Photo
- HDR Video
| - OIS
- Flash
- HDR Photo
- HDR Video
|
video_resolutions_Üas | - 2160p/30fps
- 1080p/60fps
- 720p/120fps
| |
Battery |
---|
product_name_Üstr | 10 | U11 |
battery_type_Üss | Li-Ion | Li-Ion |
battery_capacity_Ümah_Ünum | 3000 mAh | 3000 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | 27 hours | 24 hours |
Computing |
---|
product_name_Üstr | 10 | U11 |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 820 | Snapdragon 835 |
main_processor_model_name_Üstr | MSM8996 | MSM8998 |
main_processor_core_number_Ünum | 4 | 8 |
main_processor_ÜGhz_Üstr | dual-core 2.15 & dual-core 1.6 GHz | 2.45 GHz |
memory_ram_ÜgB_Üanum | 4GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 64GB | 64GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | 200GB | 256GB |
operating_system_compound_Üstr | Android 6.0.1 | Android 7.1 |
Communications |
---|
product_name_Üstr | 10 | U11 |
lte_cat_down_Üstr | LTE CAT9 452 Mbps | LTE CAT16 1000/105 Mbps |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
| - Hotspot
- Dual-band
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 4.2 | |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | USB Type C | USB Type C |
Sim Card 0 |
---|
product_name_Üstr | 10 | U11 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia |
---|
product_name_Üstr | 10 | U11 |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
| - Loudspeaker
- Phone Noise Cancellation
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
HTC 10 vs. HTC U11 Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_basemark_os2_20_Ünum
Higher is better
benchmark_geekbench4_single_Ünum
Higher is better
benchmark_geekbench4_multi_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better