Specifications Highlights | ||
---|---|---|
product_name_Üstr | Magic4 Lite | 70 |
aggregated_product | Magic4 Lite (Launched 2022-03-23) | Honor 70 (Launched 2022-05-30), Price: 650 USD at Amazon |
aggregated_display | 6.81" 2388x1080 IPS LCD | 6.67" 2400x1080 P-OLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 4800 mAh, Wireless Charging | 4800 mAh |
aggregated_design | ||
product_price_street_Üusd_Ünum | $650 | |
product_price_release_Üusd_Ünum | $570 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | Magic4 Lite | 70 |
display_type_Üss | IPS LCD | P-OLED |
display_refresh_Ühz_Ünum | 120 | 120 |
display_diagonal_Üinch_Ünum | 6.81" | 6.67" |
display_body_ratio_Üpct_Ünum | 89.3% | 90.8% |
display_resolution_Üpix_Üstr | 2388x1080 | 2400x1080 |
display_density_Üppi_Ünum | 385 PPI | 395 PPI |
display_features_Üas |
|
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 30 bit (1,073,741,824 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | Magic4 Lite | 70 |
megapixel_Ümpix_Ünum | 48-MP | 54-MP |
aperture_Üfstop_Ünum | f/1.8 | f/1.9 |
focal_lenght35_Ümm_Ünum | 27mm | |
dyn_sensor_surface_descrption_Üstr | Medium | Large |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
| |
video_resolutions_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | 70 | |
megapixel_Ümpix_Ünum | 50-MP | |
aperture_Üfstop_Ünum | f/2.2 | |
focal_lenght35_Ümm_Ünum | 13mm | |
dyn_sensor_surface_descrption_Üstr | Small | |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Macro Camera | ||
---|---|---|
product_name_Üstr | Magic4 Lite | |
megapixel_Ümpix_Ünum | 2-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
cam_hardware_features_Üas |
|
Battery | ||
---|---|---|
product_name_Üstr | Magic4 Lite | 70 |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 4800 mAh | 4800 mAh |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | Magic4 Lite | 70 |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 695 | Snapdragon 778 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.2 GHz | 2.4 GHz |
memory_ram_ÜgB_Üanum | 6GB | 8GB/12GB |
memory_built_in_storage_ÜgB_Üanum | 128GB | 256GB/512GB |
operating_system_compound_Üstr | Android 11 | Android 12 |
Communications | ||
---|---|---|
product_name_Üstr | Magic4 Lite | 70 |
lte_bands_list_Üstr | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.1 | Bluetooth 5.2 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | Magic4 Lite | 70 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
product_name_Üstr | Magic4 Lite | 70 |
unique_name_Üstr | SIM1 | SIM1 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | Magic4 Lite | 70 |
multimedia_features_Üas |
|
|
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|