Specifications Highlights |
---|
product_name_Üstr | Honor 8X Max | Mi Note 2 |
aggregated_product | Honor 8X Max (Launched 2018-09-01), Price: 405 USD at Amazon | Mi Note 2 (Launched 2016-10-01) |
aggregated_display | 7.12" 2244x1080 IPS LCD | 5.7" 1920x1080 AMOLED |
aggregated_cam_rear_all | - 25mm 16-MP f/2.2 (Primary)
- 2-MP
| |
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 636 SoC
- 4GB RAM
- 64GB/128GB Storage
- MicroSDXC
| - MSM8996 Snapdragon 821 SoC
- 4GB RAM
- 64GB Storage
- None
|
aggregated_battery | 5000 mAh | 4070 mAh |
aggregated_design | IP Rating, 210g (7.4oz), 86.24x177.57x8.13 mm (3.40 x 6.99 x 0.32 inches) | IP Rating, 166g (5.9oz), 156.2x77.3x7.6 mm (6.15 x 3.04 x 0.30 inches) |
product_price_street_Üusd_Ünum | $405 | |
Display |
---|
product_name_Üstr | Honor 8X Max | Mi Note 2 |
display_type_Üss | IPS LCD | AMOLED |
display_diagonal_Üinch_Ünum | 7.12" | 5.7" |
display_body_ratio_Üpct_Ünum | 83.5% | 74.2% |
display_resolution_Üpix_Üstr | 2244x1080 | 1920x1080 |
display_density_Üppi_Ünum | 350 PPI | 386 PPI |
display_specs_brightness_Ünits_Ünum | 450 NITs | |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Honor 8X Max | Mi Note 2 |
megapixel_Ümpix_Ünum | 16-MP | 22.5-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2 |
focal_lenght35_Ümm_Ünum | 25mm | |
dyn_sensor_surface_descrption_Üstr | Small | Small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | - LED Flash
- Autofocus
- HDR Photo
| |
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | Honor 8X Max | Mi Note 2 |
battery_type_Üss | Li-Poly | Li-Ion |
battery_capacity_Ümah_Ünum | 5000 mAh | 4070 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | 33 hours | |
Computing |
---|
product_name_Üstr | Honor 8X Max | Mi Note 2 |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 636 | MSM8996 Snapdragon 821 |
main_processor_core_number_Ünum | 8 | 4 |
main_processor_ÜGhz_Üstr | 1.8 GHz | 2x2.35 & 2x1.6 GHz |
memory_ram_ÜgB_Üanum | 4GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 64GB/128GB | 64GB |
memory_card_type_Üss | MicroSDXC | None |
operating_system_compound_Üstr | Android 8.1 | Android 6.0 |
Communications |
---|
product_name_Üstr | Honor 8X Max | Mi Note 2 |
lte_cat_down_Üstr | | LTE CAT1 10.3 Mbps |
lte_bands_list_Üstr | 38, 39, 40, 41 | |
modem_features_Üas | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
| |
wifi_speeds_Üas | | |
wifi_features_Üas | - Dual-band
- Hotspot
- WiFi Direct
| - Hotspot
- Dual-band
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 4.2 | Bluetooth 4.2 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | Micro USB | USB Type C |
port_features_Üas | | |
Sim Card 0 |
---|
product_name_Üstr | Honor 8X Max | Mi Note 2 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 |
---|
product_name_Üstr | Honor 8X Max | Mi Note 2 |
unique_name_Üstr | SIM1 | |
sim_type_Üss | Nano SIM | |
Multimedia |
---|
product_name_Üstr | Honor 8X Max | Mi Note 2 |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_features_Üas | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
|
audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| |
video_formats_Üas | - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
| |
sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Accelerometer
- Barometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Honor Honor 8X Max vs. Xiaomi Mi Note 2 Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better