Honor 7A vs. Xiaomi Redmi Note 8 Pro
Specifications Highlights |
---|
product_name_Üstr | 7A | Redmi Note 8 Pro |
aggregated_product | Honor 7A (Launched 2018-05-29), Price: 129 USD at Amazon | Redmi Note 8 Pro (Launched 2019-08-01), Price: 212 USD at Amazon |
aggregated_display | 5.7" 1440x720 IPS LCD | 6.53" 2340x1080 IPS LCD |
aggregated_cam_rear_all | - 13-MP f/2.2 (Primary)
- 2-MP
| - 26mm 64-MP f/1.89 (Primary)
- 13mm 8-MP f/2.2
- 24mm 2-MP f/2.4
- 2-MP +Bokeh Sensor
|
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 430 SoC
- 2GB/3GB RAM
- 32GB Storage
- MicroSDXC
| - MTK Helio G90T SoC
- 6GB RAM
- 64GB/128GB Storage
- MicroSDXC
|
aggregated_battery | 3000 mAh | 4500 mAh, MediaTek Pump Express 4.0, Quick Charge 4+ (18) |
aggregated_design | IP Rating, 150g (5.3oz), 73x152.4x7.8 mm (2.87 x 6.00 x 0.31 inches) | IP Rating, 199.8g (7oz), 76.4x161.35x8.79 mm (3.01 x 6.35 x 0.35 inches) |
product_price_street_Üusd_Ünum | $129 | $212 |
product_price_release_Üusd_Ünum | | $220 |
Display |
---|
product_name_Üstr | 7A | Redmi Note 8 Pro |
display_type_Üss | IPS LCD | IPS LCD |
display_diagonal_Üinch_Ünum | 5.7" | 6.53" |
display_body_ratio_Üpct_Ünum | 75.4% | 84.9% |
display_resolution_Üpix_Üstr | 1440x720 | 2340x1080 |
display_density_Üppi_Ünum | 282 PPI | 395 PPI |
display_specs_brightness_Ünits_Ünum | | 500 NITs |
display_glass_name_Üss | | Gorilla Glass 5 |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | 7A | Redmi Note 8 Pro |
megapixel_Ümpix_Ünum | 13-MP | 64-MP |
aperture_Üfstop_Ünum | f/2.2 | f/1.89 |
focal_lenght35_Ümm_Ünum | | 26mm |
dyn_sensor_surface_descrption_Üstr | Small | Large |
autofocus_features_Üas | | |
cam_hardware_features_Üas | - LED Flash
- Autofocus
- HDR Photo
| - Autofocus
- LED Flash
- Dual LED Flash
- Quad Bayer
|
video_resolutions_Üas | | - 720p/120fps
- 720p/240fps
- 720p/960fps
- 1080p/30fps
- 1080p/60fps
- 1080p/120fps
- 2160p/30fps
|
Ultrawide Camera |
---|
product_name_Üstr | | Redmi Note 8 Pro |
megapixel_Ümpix_Ünum | | 8-MP |
aperture_Üfstop_Ünum | | f/2.2 |
focal_lenght35_Ümm_Ünum | | 13mm |
dyn_sensor_surface_descrption_Üstr | | Very small |
autofocus_features_Üas | | |
video_resolutions_Üas | | |
Macro Camera |
---|
product_name_Üstr | | Redmi Note 8 Pro |
megapixel_Ümpix_Ünum | | 2-MP |
aperture_Üfstop_Ünum | | f/2.4 |
focal_lenght35_Ümm_Ünum | | 24mm |
dyn_sensor_surface_descrption_Üstr | | Very small |
autofocus_features_Üas | | |
cam_hardware_features_Üas | | |
Battery |
---|
product_name_Üstr | 7A | Redmi Note 8 Pro |
battery_type_Üss | Li-Poly | Li-Ion |
battery_capacity_Ümah_Ünum | 3000 mAh | 4500 mAh |
battery_features_Üas | | |
battery_fastcharge_protocol_Üstr | | MediaTek Pump Express 4.0, Quick Charge 4+ |
battery_talk_time_Ührs_Ünum | 14 hours | |
Computing |
---|
product_name_Üstr | 7A | Redmi Note 8 Pro |
main_processor_brand_name_Üstr | Qualcomm | MediaTek |
main_processor_name_Üstr | Snapdragon 430 | MTK Helio G90T |
main_processor_model_name_Üstr | MSM8937 | MT6785T |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 1.4 GHz | 2.05 GHz |
memory_ram_ÜgB_Üanum | 2GB/3GB | 6GB |
memory_built_in_storage_ÜgB_Üanum | 32GB | 64GB/128GB |
memory_card_type_Üss | MicroSDXC | MicroSDXC |
operating_system_compound_Üstr | Android 8.0 | Android 9.0 |
Communications |
---|
product_name_Üstr | 7A | Redmi Note 8 Pro |
lte_cat_down_Üstr | LTE CAT4 150 Mbps | LTE CAT12 603 Mbps |
lte_bands_list_Üstr | 38, 39, 40, 41 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
modem_features_Üas | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
wifi_speeds_Üas | | |
wifi_features_Üas | | - Dual-band
- Hotspot
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 4.2 | Bluetooth 5.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | Micro USB | USB Type C |
port_features_Üas | | |
sar_us_head_Üwpkg_Ünum | | 1.15 W/Kg |
sar_us_body_Üwpkg_Ünum | | 1.18 W/Kg |
sar_eu_head_Üwpkg_Ünum | | 0.997 W/Kg |
sar_eu_body_Üwpkg_Ünum | | 1.446 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | 7A | Redmi Note 8 Pro |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 |
---|
product_name_Üstr | 7A | Redmi Note 8 Pro |
unique_name_Üstr | SIM1 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM/MicroSD |
Multimedia |
---|
product_name_Üstr | 7A | Redmi Note 8 Pro |
multimedia_features_Üas | | |
audio_features_Üas | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Loudspeaker
- FM Radio
- 3.5mm Port
|
audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
video_formats_Üas | - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
|
sensors_Üas | - Proximity
- Accelerometer
- Compass
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Honor 7A vs. Xiaomi Redmi Note 8 Pro Specs & Speed Benchmarks
battery_capacity_Ümah_Ünum
Higher is better