Specifications Highlights |
---|
product_name_Üstr | Galaxy Mega 5.8 | Galaxy Grand Prime |
aggregated_product | Galaxy Mega 5.8 (Launched 2013-04-01), Price: 300 USD | Galaxy Grand Prime (Launched 2014-09-01), Price: 135 USD at Amazon |
aggregated_display | 5.8" 960x540 TFT LCD | 5" 960x540 TFT LCD |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - Yes SoC
- 1.5GB RAM
- 8GB Storage
- MicroSD (64GB max.)
| - Snapdragon 410 SoC
- 1GB RAM
- 8GB Storage
- MicroSD (64GB max.)
|
aggregated_battery | 2600 mAh | 2600 mAh |
aggregated_design | IP Rating, 182g (6.4oz), 162.6x82.4x9 mm (6.40 x 3.24 x 0.35 inches) | IP Rating, 156g (5.5oz), 144.8x72.1x8.6 mm (5.70 x 2.84 x 0.34 inches) |
product_price_street_Üusd_Ünum | $300 | $135 |
Display |
---|
product_name_Üstr | Galaxy Mega 5.8 | Galaxy Grand Prime |
display_type_Üss | TFT LCD | TFT LCD |
display_diagonal_Üinch_Ünum | 5.8" | 5" |
display_body_ratio_Üpct_Ünum | 69.2% | 66.0% |
display_resolution_Üpix_Üstr | 960x540 | 960x540 |
display_density_Üppi_Ünum | 190 PPI | 220 PPI |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Galaxy Mega 5.8 | Galaxy Grand Prime |
megapixel_Ümpix_Ünum | 8-MP | 8-MP |
aperture_Üfstop_Ünum | | f/2.4 |
dyn_sensor_surface_descrption_Üstr | Small | Small |
cam_hardware_features_Üas | | |
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | Galaxy Mega 5.8 | Galaxy Grand Prime |
battery_type_Üss | Li-Ion | Li-Ion |
battery_capacity_Ümah_Ünum | 2600 mAh | 2600 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | 12 hours | 17 hours |
battery_music_playback_time_Ührs_Ünum | | 75 hours |
Computing |
---|
product_name_Üstr | Galaxy Mega 5.8 | Galaxy Grand Prime |
main_processor_brand_name_Üstr | | Qualcomm |
main_processor_name_Üstr | Yes | Snapdragon 410 |
main_processor_model_name_Üstr | | MSM8916 |
main_processor_core_number_Ünum | 2 | 4 |
main_processor_ÜGhz_Üstr | 1.4 GHz | 1.2 GHz |
memory_ram_ÜgB_Üanum | 1.5GB | 1GB |
memory_built_in_storage_ÜgB_Üanum | 8GB | 8GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | 64GB | 64GB |
operating_system_compound_Üstr | Android 4.2.2 | Android 4.4.4 |
Communications |
---|
product_name_Üstr | Galaxy Mega 5.8 | Galaxy Grand Prime |
lte_cat_down_Üstr | | LTE CAT4 150 Mbps |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
| |
bluetooth_version_Üstr | Bluetooth 4.0 | Bluetooth 4.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | Micro USB | Micro USB |
sar_us_head_Üwpkg_Ünum | 0.21 W/Kg | |
sar_us_body_Üwpkg_Ünum | 0.99 W/Kg | |
sar_eu_head_Üwpkg_Ünum | 0.22 W/Kg | 0.28 W/Kg |
sar_eu_body_Üwpkg_Ünum | 0.3 W/Kg | 0.33 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | Galaxy Mega 5.8 | Galaxy Grand Prime |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Micro SIM | Micro SIM |
Multimedia |
---|
product_name_Üstr | Galaxy Mega 5.8 | Galaxy Grand Prime |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_features_Üas | | - Loudspeaker
- 3.5mm Port
- FM Radio
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Proximity
|
Samsung Galaxy Mega 5.8 vs. Samsung Galaxy Grand Prime Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better