Specifications Highlights |
---|
product_name_Üstr | Galaxy A51 5G | Galaxy S9 |
aggregated_product | Galaxy A51 5G (Launched 2020-04-08), Price: 499 USD at Amazon | Galaxy S9 (Launched 2018-02-25), Price: 445 USD at Amazon |
aggregated_display | 6.5" 2400x1080 Super AMOLED | 5.8" 2960x1440 Super AMOLED , HDR10 |
aggregated_cam_rear_all | - 25mm 48-MP f/2 (Primary)
- 13mm 12-MP f/2.2
- 5-MP f/2.2 +Bokeh Sensor
- 5-MP f/2.4
| - 27mm 12-MP f/1.5 (Primary) +OIS
|
aggregated_cam_front_all | | |
aggregated_computing | - Samsung Exynos 980 SoC
- 6GB/8GB RAM
- 128GB Storage
- MicroSDXC
| - Snapdragon 845 SoC
- 4GB RAM
- 128GB/256GB/64GB Storage
- MicroSD (400GB max.)
|
aggregated_battery | 4500 mAh | 3000 mAh, Wireless Charging |
aggregated_design | IP Rating, 187g (6.6oz), 73.6x158.9x8.7 mm (2.90 x 6.26 x 0.34 inches) | IP68, 163g (5.7oz), 147.7x68.7x 8.5 mm (5.81 x 2.70 x 0.33 inches) |
product_price_street_Üusd_Ünum | $499 | $445 |
product_price_release_Üusd_Ünum | $549 | $720 |
Display |
---|
product_name_Üstr | Galaxy A51 5G | Galaxy S9 |
display_type_Üss | Super AMOLED | Super AMOLED |
display_diagonal_Üinch_Ünum | 6.5" | 5.8" |
display_body_ratio_Üpct_Ünum | 87.2% | 84.1% |
display_resolution_Üpix_Üstr | 2400x1080 | 2960x1440 |
display_density_Üppi_Ünum | 405 PPI | 568 PPI |
display_glass_name_Üss | | Gorilla Glass 5 |
display_features_Üas | | - Multitouch
- Glossy
- Tweakable Resolution
- HDR10
- Always-On
|
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Galaxy A51 5G | Galaxy S9 |
megapixel_Ümpix_Ünum | 48-MP | 12-MP |
aperture_Üfstop_Ünum | f/2 | f/1.5 |
focal_lenght35_Ümm_Ünum | 25mm | 27mm |
dyn_sensor_surface_descrption_Üstr | Medium | Small |
autofocus_features_Üas | | - Phase Detection
- Contrast
- Dual-Pixel Phase Detection
|
cam_hardware_features_Üas | | - Autofocus
- OIS
- Flash
- Dual LED Flash
- HDR Photo
|
video_resolutions_Üas | | - 1080p/60fps
- 2160p/30fps
- 720p/120fps
|
Ultrawide Camera |
---|
product_name_Üstr | Galaxy A51 5G | |
megapixel_Ümpix_Ünum | 12-MP | |
aperture_Üfstop_Ünum | f/2.2 | |
focal_lenght35_Ümm_Ünum | 13mm | |
dyn_sensor_surface_descrption_Üstr | Small | |
Macro Camera |
---|
product_name_Üstr | Galaxy A51 5G | |
megapixel_Ümpix_Ünum | 5-MP | |
aperture_Üfstop_Ünum | f/2.4 | |
dyn_sensor_surface_descrption_Üstr | Very small | |
cam_hardware_features_Üas | | |
Battery |
---|
product_name_Üstr | Galaxy A51 5G | Galaxy S9 |
battery_type_Üss | Li-Ion | Li-Ion |
battery_capacity_Ümah_Ünum | 4500 mAh | 3000 mAh |
battery_features_Üas | | - Fast Charge
- Wireless Charging Integrated
|
Computing |
---|
product_name_Üstr | Galaxy A51 5G | Galaxy S9 |
main_processor_brand_name_Üstr | | Qualcomm |
main_processor_name_Üstr | Samsung Exynos 980 | Snapdragon 845 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 2.2 GHz | 2.8 GHz |
memory_ram_ÜgB_Üanum | 6GB/8GB | 4GB |
memory_built_in_storage_ÜgB_Üanum | 128GB | 128GB/256GB/64GB |
memory_card_type_Üss | MicroSDXC | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | | 400GB |
operating_system_compound_Üstr | Android 10 | Android 8.0 |
Communications |
---|
product_name_Üstr | Galaxy A51 5G | Galaxy S9 |
lte_cat_down_Üstr | | LTE CAT18 1200/211 Mbps |
lte_bands_list_Üstr | 1, 3, 5, 7, 8 | |
modem_features_Üas | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
| |
wifi_speeds_Üas | | |
wifi_features_Üas | - Dual-band
- Hotspot
- WiFi Direct
| - MU-MIMO
- MIMO
- Hotspot
- Dual-band
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
bluetooth_features_Üas | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- MAP
- OPP
- PAN
- PBAP/PAB
| |
nfc_features_Üas | | |
port_type_Üss | USB Type C | USB Type C |
port_features_Üas | | |
sar_us_head_Üwpkg_Ünum | 0.8 W/Kg | |
sar_us_body_Üwpkg_Ünum | 0.67 W/Kg | |
sar_eu_head_Üwpkg_Ünum | 0.369 W/Kg | |
sar_eu_body_Üwpkg_Ünum | 1.59 W/Kg | |
Sim Card 0 |
---|
product_name_Üstr | Galaxy A51 5G | Galaxy S9 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Sim Card 1 |
---|
product_name_Üstr | Galaxy A51 5G | Galaxy S9 |
unique_name_Üstr | SIM1 | |
sim_type_Üss | Nano SIM | |
Multimedia |
---|
product_name_Üstr | Galaxy A51 5G | Galaxy S9 |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_speaker_channels_Üss | | Stereo |
audio_features_Üas | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
|
audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - 3GA
- AAC
- AMR
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- MXMF
- OGA
- OGG
- OTA
- RTTTL
- WAV
- WMA
- XMF
|
video_formats_Üas | - H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- VP8
- VP9
- WMV7
- WMV8
- XVID
| - 3G2
- 3GP
- ASF
- AVI
- FLV
- M4V
- MKV
- MP4
- WEBM
- WMV
|
sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
| - Accelerometer
- Barometer
- Compass
- Gesture
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Heart Rate
- Light
- Proximity
|
Samsung Galaxy A51 5G vs. Samsung Galaxy S9 Specs & Speed Benchmarks
benchmark_basemark_os2_20_Ünum
Higher is better
benchmark_geekbench4_single_Ünum
Higher is better
benchmark_geekbench4_multi_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better
battery_charge_Üpmnmah_Ünum
Higher is better