Specifications Highlights |
---|
product_name_Üstr | Droid Maxx 2 | Moto X Play |
aggregated_product | Droid Maxx 2 (Launched 2015-10-27) | Moto X Play (Launched 2015-07-01), Price: 149 USD at Amazon |
aggregated_display | 5.5" 1280x720 | 5.5" 1920x1080 IPS LCD |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 615 SoC
- 2GB RAM
- 32GB Storage
- MicroSD
| - Snapdragon 615 SoC
- 2GB RAM
- 32GB Storage
- MicroSD (128GB max.)
|
aggregated_battery | 3630 mAh | 3630 mAh |
aggregated_design | IP Rating, g (0oz), | IP Rating, 169g (6oz), 148x75x10.9 mm (5.83 x 2.95 x 0.43 inches) |
product_price_street_Üusd_Ünum | | $149 |
Display |
---|
product_name_Üstr | Droid Maxx 2 | Moto X Play |
display_type_Üss | | IPS LCD |
display_diagonal_Üinch_Ünum | 5.5" | 5.5" |
display_body_ratio_Üpct_Ünum | | 75.1% |
display_resolution_Üpix_Üstr | 1280x720 | 1920x1080 |
display_density_Üppi_Ünum | 267 PPI | 401 PPI |
display_glass_name_Üss | Gorilla Glass 3 | Gorilla Glass 3 |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Droid Maxx 2 | Moto X Play |
megapixel_Ümpix_Ünum | 21-MP | 21-MP |
aperture_Üfstop_Ünum | | f/2 |
dyn_sensor_surface_descrption_Üstr | Medium | Small |
cam_hardware_features_Üas | | |
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | Droid Maxx 2 | Moto X Play |
battery_capacity_Ümah_Ünum | 3630 mAh | 3630 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | 48 hours | |
Computing |
---|
product_name_Üstr | Droid Maxx 2 | Moto X Play |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 615 | Snapdragon 615 |
main_processor_model_name_Üstr | MSM8939 | MSM8939 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | quad-core 1.7 & quad-core 1 GHz | quad-core 1.7 & quad-core 1 GHz |
memory_ram_ÜgB_Üanum | 2GB | 2GB |
memory_built_in_storage_ÜgB_Üanum | 32GB | 32GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | | 128GB |
operating_system_compound_Üstr | Android 5.1 | Android 5.1.1 |
Communications |
---|
product_name_Üstr | Droid Maxx 2 | Moto X Play |
lte_cat_down_Üstr | LTE CAT3 102/51 Mbps | |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | | |
bluetooth_version_Üstr | Bluetooth 4.0 | Bluetooth 4.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | Micro USB | Micro USB |
sar_us_head_Üwpkg_Ünum | 1.54 W/Kg | |
sar_us_body_Üwpkg_Ünum | 0.32 W/Kg | |
Sim Card 0 |
---|
product_name_Üstr | Droid Maxx 2 | Moto X Play |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
Multimedia |
---|
product_name_Üstr | Droid Maxx 2 | Moto X Play |
audio_alerts_Üas | | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Barometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| |
Motorola Droid Maxx 2 vs. Motorola Moto X Play Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better