Specifications Highlights |
---|
product_name_Üstr | Desire 816 | Premia 4G |
aggregated_product | Desire 816 (Launched 2014-02-01), Price: 280 USD | Premia 4G (Launched 2013-03-01) |
aggregated_display | 5.5" 1280x720 LCD | 4" 800x480 TFT LCD |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - Snapdragon 400 SoC
- 1.5GB RAM
- 8GB Storage
- MicroSD (128GB max.)
| - Snapdragon S4 Plus SoC
- 1GB RAM
- 4GB Storage
- MicroSD (32GB max.)
|
aggregated_battery | 2600 mAh | 1650 mAh |
aggregated_design | IP Rating, 165g (5.8oz), 156.6x78.7x7.9 mm (6.17 x 3.10 x 0.31 inches) | IP Rating, 140g (4.9oz), 126x64.3x12.2 mm (4.96 x 2.53 x 0.48 inches) |
product_price_street_Üusd_Ünum | $280 | |
Display |
---|
product_name_Üstr | Desire 816 | Premia 4G |
display_type_Üss | LCD | TFT LCD |
display_diagonal_Üinch_Ünum | 5.5" | 4" |
display_body_ratio_Üpct_Ünum | 67.7% | 56.2% |
display_resolution_Üpix_Üstr | 1280x720 | 800x480 |
display_density_Üppi_Ünum | 267 PPI | 233 PPI |
display_glass_name_Üss | | Gorilla Glass |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Desire 816 | Premia 4G |
megapixel_Ümpix_Ünum | 13-MP | 5-MP |
dyn_sensor_surface_descrption_Üstr | Small | |
cam_hardware_features_Üas | | |
video_resolutions_Üas | | |
Battery |
---|
product_name_Üstr | Desire 816 | Premia 4G |
battery_type_Üss | Li-Poly | Li-Ion |
battery_capacity_Ümah_Ünum | 2600 mAh | 1650 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | 21 hours | 6 hours |
Computing |
---|
product_name_Üstr | Desire 816 | Premia 4G |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 400 | Snapdragon S4 Plus |
main_processor_model_name_Üstr | MSM8928 | MSM8960 |
main_processor_core_number_Ünum | 4 | 2 |
main_processor_ÜGhz_Üstr | 1.6 GHz | 1.5 GHz |
memory_ram_ÜgB_Üanum | 1.5GB | 1GB |
memory_built_in_storage_ÜgB_Üanum | 8GB | 4GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | 128GB | 32GB |
operating_system_compound_Üstr | Android 4.4.2 | Android 4.0 |
Communications |
---|
product_name_Üstr | Desire 816 | Premia 4G |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | | |
bluetooth_version_Üstr | Bluetooth 4.0 | Bluetooth 3.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | Micro USB | Micro USB |
Sim Card 0 |
---|
product_name_Üstr | Desire 816 | Premia 4G |
unique_name_Üstr | SIM0 | |
sim_type_Üss | Nano SIM | |
Multimedia |
---|
product_name_Üstr | Desire 816 | Premia 4G |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_speaker_channels_Üss | Stereo | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- FM Radio
| |
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- Proximity
|
HTC Desire 816 vs. Huawei Premia 4G Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better