Specifications Highlights |
---|
product_name_Üstr | Canvas Doodle | Smart 4G |
aggregated_product | Canvas Doodle (Launched 2013-05-01) | Smart 4G (Launched 2014-10-01) |
aggregated_display | 5.3" 854x480 | 4.5" 960x540 IPS LCD |
aggregated_cam_rear_all | | |
aggregated_cam_front_all | | |
aggregated_computing | - MSM8225Q Snapdragon S4 Play SoC
- 0.5GB RAM
- 4GB Storage
- MicroSD (32GB max.)
| - MSM8930 Snapdragon 400 SoC
- 1GB RAM
- 8GB Storage
- MicroSD (32GB max.)
|
aggregated_battery | 2100 mAh | 1880 mAh |
aggregated_design | IP Rating, 168g (5.9oz), 147x76.5x9.7 mm (5.79 x 3.01 x 0.38 inches) | IP Rating, 153g (5.4oz), 134x67.1x10.3 mm (5.28 x 2.64 x 0.41 inches) |
Display |
---|
product_name_Üstr | Canvas Doodle | Smart 4G |
display_type_Üss | | IPS LCD |
display_diagonal_Üinch_Ünum | 5.3" | 4.5" |
display_body_ratio_Üpct_Ünum | 68.8% | 62.1% |
display_resolution_Üpix_Üstr | 854x480 | 960x540 |
display_density_Üppi_Ünum | 185 PPI | 245 PPI |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Canvas Doodle | Smart 4G |
megapixel_Ümpix_Ünum | 8-MP | 8-MP |
dyn_sensor_surface_descrption_Üstr | Small | Small |
cam_hardware_features_Üas | | |
Battery |
---|
product_name_Üstr | Canvas Doodle | Smart 4G |
battery_type_Üss | Li-Ion | |
battery_capacity_Ümah_Ünum | 2100 mAh | 1880 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | 6 hours | |
Computing |
---|
product_name_Üstr | Canvas Doodle | Smart 4G |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
main_processor_name_Üstr | MSM8225Q Snapdragon S4 Play | MSM8930 Snapdragon 400 |
main_processor_core_number_Ünum | 4 | 2 |
main_processor_ÜGhz_Üstr | 1.2 GHz | 1.2 GHz |
memory_ram_ÜgB_Üanum | 0.5GB | 1GB |
memory_built_in_storage_ÜgB_Üanum | 4GB | 8GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | 32GB | 32GB |
operating_system_compound_Üstr | Android 4.1.2 | Android 4.2.2 |
Communications |
---|
product_name_Üstr | Canvas Doodle | Smart 4G |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | | |
bluetooth_version_Üstr | Bluetooth 2.1 | Bluetooth 4.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | Micro USB | Micro USB |
sar_eu_head_Üwpkg_Ünum | 0.33 W/Kg | |
sar_eu_body_Üwpkg_Ünum | 0.49 W/Kg | |
Sim Card 0 |
---|
product_name_Üstr | Canvas Doodle | Smart 4G |
unique_name_Üstr | | SIM0 |
sim_type_Üss | | Micro SIM |
Multimedia |
---|
product_name_Üstr | Canvas Doodle | Smart 4G |
audio_alerts_Üas | | |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- FM Radio
| |
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- GPS
- A-GPS
- Proximity
| - Accelerometer
- GPS
- A-GPS
- Proximity
|
Micromax Canvas Doodle vs. Vodafone Smart 4G Specs & Speed Benchmarks
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better