Specifications Highlights |
---|
product_name_Üstr | Ascend P7 | G3 |
aggregated_product | Ascend P7 (Launched 2014-05-01), Price: 285 USD at Amazon | LG G3 (Launched 2014-05-27), Price: 380 USD at Amazon |
aggregated_display | 5" 1920x1080 IPS LCD | 5.5" 2560x1440 IPS LCD |
aggregated_cam_rear_all | | - 13-MP f/2.4 (Primary) +OIS
|
aggregated_cam_front_all | | |
aggregated_computing | - Kirin 910T SoC
- 2GB RAM
- 16GB Storage
- MicroSD (64GB max.)
| - Snapdragon 801 SoC
- 2GB RAM
- 16GB Storage
- MicroSD (128GB max.)
|
aggregated_battery | 2500 mAh | 3000 mAh |
aggregated_design | IP Rating, 124g (4.4oz), 139.8x68.8x6.5 mm (5.50 x 2.71 x 0.26 inches) | IP Rating, 149g (5.3oz), 146x74x8 mm (5.75 x 2.91 x 0.31 inches) |
product_price_street_Üusd_Ünum | $285 | $380 |
Display |
---|
product_name_Üstr | Ascend P7 | G3 |
display_type_Üss | IPS LCD | IPS LCD |
display_diagonal_Üinch_Ünum | 5" | 5.5" |
display_body_ratio_Üpct_Ünum | 71.7% | 77.2% |
display_resolution_Üpix_Üstr | 1920x1080 | 2560x1440 |
display_density_Üppi_Ünum | 441 PPI | 534 PPI |
display_glass_name_Üss | Gorilla Glass 3 | Gorilla Glass 3 |
display_features_Üas | | |
display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
Primary Camera |
---|
product_name_Üstr | Ascend P7 | G3 |
megapixel_Ümpix_Ünum | 13-MP | 13-MP |
aperture_Üfstop_Ünum | f/2 | f/2.4 |
focal_lenght35_Ümm_Ünum | 28mm | |
dyn_sensor_surface_descrption_Üstr | Small | Small |
cam_hardware_features_Üas | | - OIS
- Flash
- HDR Photo
- HDR Video
|
video_resolutions_Üas | | - 720p/30fps
- 1080p/30fps
- 2160p/30fps
|
Battery |
---|
product_name_Üstr | Ascend P7 | G3 |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 2500 mAh | 3000 mAh |
battery_features_Üas | | |
battery_talk_time_Ührs_Ünum | 14 hours | 21 hours |
Computing |
---|
product_name_Üstr | Ascend P7 | G3 |
main_processor_brand_name_Üstr | Hisilicon | Qualcomm |
main_processor_name_Üstr | Kirin 910T | Snapdragon 801 |
main_processor_model_name_Üstr | Kirin 910T | MSM8974AC |
main_processor_core_number_Ünum | 4 | 4 |
main_processor_ÜGhz_Üstr | 1.8 GHz | 2.5 GHz |
memory_ram_ÜgB_Üanum | 2GB | 2GB |
memory_built_in_storage_ÜgB_Üanum | 16GB | 16GB |
memory_card_type_Üss | MicroSD | MicroSD |
memory_card_max_capacity_ÜgB_Ünum | 64GB | 128GB |
operating_system_compound_Üstr | Android 4.4.2 | Android 4.4.2 |
Communications |
---|
product_name_Üstr | Ascend P7 | G3 |
lte_cat_down_Üstr | LTE CAT4 150 Mbps | LTE CAT4 150 Mbps |
lte_bands_list_Üstr | 1, 3, 7, 8, 20 | |
modem_features_Üas | | |
wifi_speeds_Üas | | |
wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
| - Hotspot
- Dual-band
- WiFi Direct
|
bluetooth_version_Üstr | Bluetooth 4.0 | Bluetooth 4.0 |
bluetooth_features_Üas | | |
nfc_features_Üas | | |
port_type_Üss | microUSB | microUSB |
port_features_Üas | | |
sar_us_head_Üwpkg_Ünum | | 0.39 W/Kg |
sar_us_body_Üwpkg_Ünum | | 0.48 W/Kg |
sar_eu_head_Üwpkg_Ünum | | 0.23 W/Kg |
Sim Card 0 |
---|
product_name_Üstr | Ascend P7 | G3 |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Micro SIM | Micro SIM |
Multimedia |
---|
product_name_Üstr | Ascend P7 | G3 |
multimedia_features_Üas | | |
audio_alerts_Üas | | |
audio_speaker_channels_Üss | | Mono |
audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
|
audio_formats_Üas | | |
video_formats_Üas | | |
sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Light
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Light
- Proximity
|
Huawei Ascend P7 vs. LG G3 Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better
battery_charge_Üpmnmah_Ünum
Higher is better