Spesifikasi Primer | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Produk | Mi 11 Ultra (Launched 2021-03-29), Harga: 1097 USD | Mi 10 Ultra (Launched 2020-08-11), Harga: 800 USD |
Layar | 6.81" 3200x1440 AMOLED | 6.67" 2340x1080 AMOLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 5000 mAh, Pengisian Nirkabel, Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ | 4500 mAh, Pengisian Nirkabel |
Desain | IP68, 234g (8.3oz), 74.6x164.3x8.38 mm (2.94 x 6.47 x 0.33 inches) | |
Harga (Sekitar) | $1097 | $800 |
Harga (Launch) | $1097 | $800 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Jenis Layar | AMOLED | AMOLED |
display_refresh_Ühz_Ünum | 480 | 240 |
Layar Diagonal | 6.81" | 6.67" |
Tampilan / Tubuh | 91.4% | 89.6% |
Resolusi | 3200x1440 | 2340x1080 |
Kerapatan Piksel | 515 PPI | 386 PPI |
Kecerahan Maksimum | 1700 NITs | 1120 NITs |
Jenis Kaca | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Bit Warna (# Warna) | 30 bit (1,073,741,824 warna) | 30 bit (1,073,741,824 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Megapixel | 50-MP | 48-MP |
bukaan f/ | f/1.95 | f/1.85 |
Focal length (35mm) | 24mm | 25mm |
Ukuran sensor | Besar sekali | Besar sekali |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
resolusi video |
|
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | Mi 10 Ultra | |
Megapixel | 12-MP | |
bukaan f/ | f/2 | |
Focal length (35mm) | 50mm | |
Ukuran sensor | Kecil |
Long-Zoom Camera | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Megapixel | 48-MP | 48-MP |
bukaan f/ | f/2.4 | f/4.1 |
Focal length (35mm) | 120mm | 120mm |
Ukuran sensor | Sedang | Sedang |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Megapixel | 48-MP | 20-MP |
bukaan f/ | f/2.2 | f/2.2 |
Focal length (35mm) | 12mm | 12mm |
Ukuran sensor | Sedang | Kecil |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Baterai | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 5000 mAh | 4500 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ |
Komputasi | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Prosesor Merek | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 888 | Snapdragon 865 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 2.84 GHz | 2.84 GHz |
RAM | 8GB/12GB/16GB | 8GB/12GB/16GB |
Kapasitas Storage untuk Pemakai | 256GB/512GB | 128GB/256GB/512GB |
Sistem Operasi (OS) | Android 11 | Android 10 |
Komunikasi | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
LTE Category (DL) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
Band LTE | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.2 | Bluetooth 5.1 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Nama Produk | Mi 11 Ultra | Mi 10 Ultra |
Fitur Multimedia |
|
|
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|