Spesifikasi Primer | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
Produk | Black Shark 4S Pro (Launched 2021-10-13) | Xiaomi Mi 11 (Launched 2020-12-28) |
Layar | 6.67" 2400x1080 AMOLED | 6.81" 3200x1440 AMOLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 4500 mAh | 4600 mAh, Pengisian Nirkabel, Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ |
Desain | ||
Harga (Launch) | $999 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
Jenis Layar | AMOLED | AMOLED |
display_refresh_Ühz_Ünum | 480 | |
Layar Diagonal | 6.67" | 6.81" |
Tampilan / Tubuh | 85.9% | 91.4% |
Resolusi | 2400x1080 | 3200x1440 |
Kerapatan Piksel | 395 PPI | 515 PPI |
Kecerahan Maksimum | 1500 NITs | |
Jenis Kaca | Gorilla Glass | |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 30 bit (1,073,741,824 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
Megapixel | 8-MP | 108-MP |
bukaan f/ | f/2.2 | f/1.85 |
Focal length (35mm) | 25mm | |
Ukuran sensor | Sangat kecil | Besar sekali |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | Mi 11 | |
Megapixel | 13-MP | |
bukaan f/ | f/2.3 | |
Focal length (35mm) | 15mm | |
Ukuran sensor | Kecil | |
AF Features |
|
Macro Camera | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
Megapixel | 5-MP | 5-MP |
bukaan f/ | f/2.4 | f/2 |
Ukuran sensor | Sangat kecil | Sangat kecil |
Fitur Perangkat Keras Kamera |
|
Baterai | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 4500 mAh | 4600 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ |
Komputasi | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
Prosesor Merek | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 888 | Snapdragon 888 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 2.99 GHz | 2.84 GHz |
RAM | 8GB/12GB/16GB | 8GB/12GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB/512GB | 128GB/256GB |
Sistem Operasi (OS) | Android 11 | Android 11 |
Komunikasi | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
LTE Category (DL) | LTE CAT20 2.0 Gbps/316 Mbps | |
Band LTE | 1, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
Nama | SIM1 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Nama Produk | Black Shark 4S Pro | Mi 11 |
Fitur Multimedia |
| |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|