Spesifikasi Primer | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Produk | 13 Ultra (Launched 2023-04-18) | Pixel 8 Pro (Launched 2023-10-04) |
Layar | 6.73" 3200x1440 AMOLED | 6.71" 2992x1344 P-OLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 5000 mAh, Pengisian Nirkabel | 5050 mAh, Pengisian Nirkabel |
Desain | IP68, 227g (8oz), 74.66x162.18x9.06 mm (2.94 x 6.39 x 0.36 inches) | IP68, 213g (7.5oz), 76.5x162.6x8.8 mm (3.01 x 6.40 x 0.35 inches) |
Harga (Launch) | $1580 | $999 |
product_price_release_FR_Üeur_Ünum | €1499.9 |
Advertising
Layar | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Jenis Layar | AMOLED | P-OLED |
display_refresh_Ühz_Ünum | 120 | 120 |
Layar Diagonal | 6.73" | 6.71" |
Tampilan / Tubuh | 90.3% | 87.3% |
Resolusi | 3200x1440 | 2992x1344 |
Kerapatan Piksel | 521 PPI | 489 PPI |
Kecerahan Maksimum | 2600 NITs | 2400 NITs |
Jenis Kaca | Gorilla Glass | Gorilla Glass |
Features |
|
|
Bit Warna (# Warna) | 30 bit (1,073,741,824 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Megapixel | 50-MP | 50-MP |
bukaan f/ | f/1.9 | f/1.68 |
Focal length (35mm) | 23mm | 24mm |
Ukuran sensor | Besar sekali | Besar sekali |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
|
resolusi video |
|
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | 13 Ultra | |
Megapixel | 50-MP | |
bukaan f/ | f/1.8 | |
Focal length (35mm) | 75mm | |
Ukuran sensor | Kecil | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Long-Zoom Camera | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Megapixel | 50-MP | 48-MP |
bukaan f/ | f/3 | f/2.8 |
Focal length (35mm) | 120mm | 110mm |
Ukuran sensor | Kecil | Kecil |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Megapixel | 50-MP | 48-MP |
bukaan f/ | f/1.8 | f/1.95 |
Focal length (35mm) | 12mm | 12mm |
Ukuran sensor | Kecil | Sedang |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
|
Baterai | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 5000 mAh | 5050 mAh |
Baterai Features |
|
|
Komputasi | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Prosesor Merek | Qualcomm | |
Nama Prosesor | Snapdragon 8 Gen 2 | Google Tensor G3 |
# Inti CPU | 8 | 9 |
Frekuensi CPU | 3.2 GHz | 3 GHz |
RAM | 12GB/16GB | 12GB |
Kapasitas Storage untuk Pemakai | 256GB/512GB/1024GB | 128GB/256GB/512GB |
Sistem Operasi (OS) | Android 13 | Android 14 |
Komunikasi | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Band LTE | 1, 12, 13, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
SAR Head (U.S) | 1.12 W/Kg | |
SAR Body (U.S) | 1.02 W/Kg | |
SAR Head (Eur) | 0.84 W/Kg | |
SAR Body (Eur) | 1.2 W/Kg |
Sim Card 0 | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Nama | SIM0 |
Multimedia | ||
---|---|---|
Nama Produk | 13 Ultra | Pixel 8 Pro |
Fitur Multimedia |
| |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|