Spesifikasi Primer | ||
---|---|---|
Nama Produk | 12X | iPhone 13 |
Produk | Xiaomi 12X (Launched 2021-12-28) | iPhone 13 (Launched 2021-09-14), Harga: 699 USD |
Layar | 6.28" 2400x1080 AMOLED | 6.1" 2532x1170 P-OLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 4500 mAh, Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 | 3227 mAh, Pengisian Nirkabel |
Desain | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | |
Harga (Sekitar) | $699 |
Advertising
Layar | ||
---|---|---|
Nama Produk | 12X | iPhone 13 |
Jenis Layar | AMOLED | P-OLED |
Layar Diagonal | 6.28" | 6.1" |
Tampilan / Tubuh | 89.2% | 87.1% |
Resolusi | 2400x1080 | 2532x1170 |
Kerapatan Piksel | 419 PPI | 457 PPI |
Kecerahan Maksimum | 1200 NITs | |
Jenis Kaca | Gorilla Glass | |
Features |
|
|
Bit Warna (# Warna) | 30 bit (1,073,741,824 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | 12X | iPhone 13 |
Megapixel | 13-MP | 12-MP |
bukaan f/ | f/2.4 | f/1.6 |
Focal length (35mm) | 24mm | |
Ukuran sensor | Kecil | Sedang |
AF Features |
| |
Fitur Perangkat Keras Kamera |
| |
resolusi video |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | iPhone 13 | |
Megapixel | 12-MP | |
bukaan f/ | f/2.4 | |
Focal length (35mm) | 12mm | |
Ukuran sensor | Sangat kecil |
Baterai | ||
---|---|---|
Nama Produk | 12X | iPhone 13 |
Jenis Baterai | Li-Poly | Li-Ion |
Kapasitas Baterai (mAh) | 4500 mAh | 3227 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 |
Komputasi | ||
---|---|---|
Nama Produk | 12X | iPhone 13 |
Prosesor Merek | Qualcomm | |
Nama Prosesor | Snapdragon 870 | Apple A15 Bionic APL1W07 |
# Inti CPU | 8 | 6 |
Frekuensi CPU | 3.2 GHz | |
RAM | 8GB/12GB | 4GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB | 128GB/256GB/512GB |
Sistem Operasi (OS) | Android 11 | iOS 15 |
Komunikasi | ||
---|---|---|
Nama Produk | 12X | iPhone 13 |
LTE Category (DL) | LTE CAT18 1200/211 Mbps | |
Band LTE | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | |
Fitur konektor |
|
Sim Card 0 | ||
---|---|---|
Nama Produk | 12X | iPhone 13 |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | 12X | iPhone 13 |
Nama | SIM0 | |
Jenis SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Nama Produk | 12X | iPhone 13 |
Fitur Multimedia |
| |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|