Spesifikasi Primer | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
Produk | Galaxy S23 (Launched 2023-02-01), Harga: 799 USD | Galaxy S23+ (Launched 2023-02-01), Harga: 999 USD |
Layar | 6.1" 2340x1080 AMOLED | 6.6" 2340x1080 AMOLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 3900 mAh, Pengisian Nirkabel | 4700 mAh, Pengisian Nirkabel |
Desain | IP68, 168g (5.9oz), 70.9x146.3x7.6 mm (2.79 x 5.76 x 0.30 inches) | IP68, 196g (6.9oz), 76.2x157.8x7.6 mm (3.00 x 6.21 x 0.30 inches) |
Harga (Sekitar) | $799 | $999 |
Harga (Launch) | $799 | $999 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
Jenis Layar | AMOLED | AMOLED |
display_refresh_Ühz_Ünum | 120 | 48 |
Layar Diagonal | 6.1" | 6.6" |
Tampilan / Tubuh | 88.1% | 88.9% |
Resolusi | 2340x1080 | 2340x1080 |
Kerapatan Piksel | 422 PPI | 390 PPI |
Jenis Kaca | Gorilla Glass | Gorilla Glass |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
Megapixel | 50-MP | 50-MP |
bukaan f/ | f/1.8 | f/1.8 |
Focal length (35mm) | 23mm | 23mm |
Ukuran sensor | Besar | Besar |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
Megapixel | 10-MP | 10-MP |
bukaan f/ | f/2.4 | f/2.4 |
Focal length (35mm) | 69mm | 69mm |
Ukuran sensor | Sangat kecil | Sangat kecil |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
Megapixel | 12-MP | 12-MP |
bukaan f/ | f/2.2 | f/2.2 |
Focal length (35mm) | 13mm | 13mm |
Ukuran sensor | Kecil | Kecil |
AF Features |
|
|
Baterai | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 3900 mAh | 4700 mAh |
Baterai Features |
|
|
Komputasi | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
Prosesor Merek | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 3.36 GHz | 3.36 GHz |
RAM | 8GB | 8GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB/512GB | 256GB/512GB |
Sistem Operasi (OS) | Android 13 | Android 13 |
Komunikasi | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
LTE Category (DL) | LTE CAT20 2.0 Gbps/316 Mbps | |
Band LTE | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | Galaxy S23 | Galaxy S23+ |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|