Spesifikasi Primer | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | Galaxy S20 FE 5G (SD) |
Produk | Reno5 Pro 5G (Launched 2020-12-10) | Galaxy S20 FE 5G (SD) (Launched 2020-09-23), Harga: 699 USD at Amazon |
Layar | 6.55" 2400x1080 AMOLED | 6.5" 2400x1080 Super AMOLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 4350 mAh, SuperVOOC 2.0, VOOC 3.0, Power Delivery (9V/2A), Quick Charge (9V/2A) | 4500 mAh, Pengisian Nirkabel |
Desain | IP68, 190g (6.7oz), 74.5x159.8x8.4 mm (2.93 x 6.29 x 0.33 inches) | |
Harga (Sekitar) | $699 | |
Harga (Launch) | $699 |
Advertising
Layar | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | Galaxy S20 FE 5G (SD) |
Jenis Layar | AMOLED | Super AMOLED |
display_refresh_Ühz_Ünum | 180 | 120 |
Layar Diagonal | 6.55" | 6.5" |
Tampilan / Tubuh | 88.6% | 85.7% |
Resolusi | 2400x1080 | 2400x1080 |
Kerapatan Piksel | 402 PPI | 405 PPI |
Kecerahan Maksimum | 800 NITs | |
Jenis Kaca | Gorilla Glass | Gorilla Glass 3 |
Features |
|
|
Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | Galaxy S20 FE 5G (SD) |
Megapixel | 8-MP | 12-MP |
bukaan f/ | f/2.2 | f/1.8 |
Focal length (35mm) | 26mm | |
Ukuran sensor | Kecil | Sedang |
AF Features |
| |
Fitur Perangkat Keras Kamera |
| |
resolusi video |
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | Galaxy S20 FE 5G (SD) | |
Megapixel | 8-MP | |
bukaan f/ | f/2 | |
Focal length (35mm) | 76mm | |
Ukuran sensor | Sangat kecil |
Ultrawide Camera | ||
---|---|---|
Nama Produk | Galaxy S20 FE 5G (SD) | |
Megapixel | 12-MP | |
bukaan f/ | f/2.2 | |
Focal length (35mm) | 13mm | |
Ukuran sensor | Kecil |
Macro Camera | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | |
Megapixel | 2-MP | |
bukaan f/ | f/2.4 | |
Fitur Perangkat Keras Kamera |
|
Baterai | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | Galaxy S20 FE 5G (SD) |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 4350 mAh | 4500 mAh |
Baterai Features |
|
|
Jenis Caj Cepat | SuperVOOC 2.0, VOOC 3.0, Power Delivery (9V/2A), Quick Charge (9V/2A) |
Komputasi | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | Galaxy S20 FE 5G (SD) |
Prosesor Merek | MediaTek | Qualcomm |
Nama Prosesor | Snapdragon 865 | |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 2.6 GHz | 2.84 GHz |
RAM | 8GB/12GB | 6GB/8GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB | 128GB/256GB |
Jenis Kartu Memori | MicroSDXC | |
Sistem Operasi (OS) | Android 11 | Android 10 |
Komunikasi | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | Galaxy S20 FE 5G (SD) |
LTE Category (DL) | LTE CAT19 1600/13560 Mbps | |
Band LTE | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
SAR Head (Eur) | 0.503 W/Kg | |
SAR Body (Eur) | 1.355 W/Kg |
Sim Card 0 | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | Galaxy S20 FE 5G (SD) |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | Galaxy S20 FE 5G (SD) |
Nama | SIM1 | |
Jenis SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | Reno5 Pro 5G | Galaxy S20 FE 5G (SD) |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|